Analytics · Fiat
Everyone asks what a bitcoin costs in dollars. Flip it: here is what the dollar — and every other money supply on Earth — costs in bitcoin.
🟠 Bitcoin
$1.25T
20.05M of 21M coins
🇨🇳 Chinese Yuan
727M BTC
1 CNY = 237 sats
🇺🇸 US Dollar
494M BTC
1 USD = 1,610 sats
All fiat tracked
2020M BTC
vs 21M BTC that will ever exist
| # | Currency | Supply (LCU) | Market cap | In Bitcoin | 1 unit = sats |
|---|---|---|---|---|---|
| 1 | Chinese YuanCNY · 2024 | 306.9T | $45.12T | 726.5M BTC | 237 |
| 2 | US DollarUSD · 2025 | 30.7T | $30.68T | 494.0M BTC | 1,610 |
| 3 | EuroEUR · 2026 | 17.6T | $20.04T | 322.7M BTC | 1,838 |
| 4 | Japanese YenJPY · 2025 | 1638.0T | $10.10T | 162.7M BTC | 9.9 |
| 5 | British PoundGBP · 2024 | 4.1T | $5.48T | 88.3M BTC | 2,152 |
| 6 | Brazilian RealBRL · 2025 | 15.1T | $2.93T | 47.2M BTC | 313 |
| 7 | South Korean WonKRW · 2024 | 4160.4T | $2.74T | 44.2M BTC | 1.1 |
| 8 | Australian DollarAUD · 2025 | 3.7T | $2.56T | 41.3M BTC | 1,116 |
| 9 | Indian RupeeINR · 2021 | 193.7T | $2.04T | 32.8M BTC | 16.9 |
| 10 | BitcoinBTC | 20.1M | $1.25T | 20.1M BTC | 100,000,000 |
| 11 | Russian RubleRUB · 2020 | 75.3T | $985B | 15.9M BTC | 21.1 |
| 12 | Mexican PesoMXN · 2025 | 16.9T | $967B | 15.6M BTC | 92.0 |
| 13 | Polish ZłotyPLN · 2024 | 2.5T | $658B | 10.6M BTC | 428 |
| 14 | Swedish KronaSEK · 2024 | 5.0T | $514B | 8.3M BTC | 166 |
| 15 | Norwegian KroneNOK · 2024 | 3.2T | $326B | 5.2M BTC | 164 |
| 16 | Danish KroneDKK · 2024 | 1.8T | $280B | 4.5M BTC | 246 |
Broad money (M2/M3-style) per currency · year of the latest official figure shown per row · Bitcoin's row is its circulating supply.
weaker unitstronger unit
Grey countries use a currency we don't track yet. The euro area lights up as one — same money, same sats.
Bitcoin's rank among currencies
now #9 of 14#1 is the top. Rank = Bitcoin's year-end market cap vs the tracked money supplies that year · best so far #9 (2023). Supply from the issuance schedule; older years track fewer currencies.
What $1 buys, in sats
1,606 satsLog scale. The dollar's price in Bitcoin terms — the line every saver is quietly watching fall.
237
sats per CNY
1,610
sats per USD
1,838
sats per EUR
9.9
sats per JPY
2,152
sats per GBP
313
sats per BRL
Explain like I'm five
There will only ever be 21 million bitcoins. Imagine 21 red marbles. The dollar supply is 494M BTC worth of blue marbles. This page simply counts how many red marbles it would take to trade for everyone else's.
The flip
Normally people ask: 1 BTC = how many dollars? This page asks: 1 dollar = how many satoshis? Same market. Opposite worldview.
Each currency's total broad money supply (the M2/M3-style measure of all money in circulation, from World Bank and ECB open data), converted to US dollars at today's rate and then expressed in Bitcoin at today's price.
Sources: World Bank Open Data (broad money, CC-BY 4.0) · ECB Data Portal (euro area M3) · SatsAtlas FX + Bitcoin data.