Analytics · Returns
Every month, on the record.
Bitcoin's return statistics from our own daily closes — the heatmap, the annual bars, and how far today sits from the all-time high.
Profitable days
79.9%
of all days were cheaper than today
From the ATH
-37.1%
ATH $124.8k · Oct 7, 2025
Days since ATH
337
deepest ever -83%
Positive years
8 / 12
YTD −11.3%
Monthly returns heatmap
month-end close vs. previous month| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −5% | −22% | +1% | +14% | −3% | −18% | +8% | +20% | +1% | · | · | · |
| 2025 | +13% | −19% | +3% | +9% | +9% | +4% | +9% | −8% | +5% | −5% | −16% | −3% |
| 2024 | −1% | +23% | +37% | −10% | +9% | −13% | +10% | −10% | +11% | +10% | +33% | −3% |
| 2023 | +44% | −1% | +19% | +5% | −6% | +9% | −3% | −5% | −5% | +30% | +11% | +12% |
| 2022 | −18% | −1% | +24% | −15% | −20% | −35% | +15% | −17% | −3% | +9% | −21% | +1% |
| 2021 | +5% | +66% | +10% | −4% | −28% | −10% | +23% | +16% | −16% | +51% | −11% | −16% |
| 2020 | +29% | −5% | −33% | +31% | +24% | −4% | +20% | +4% | −6% | +26% | +30% | +63% |
| 2019 | −7% | +10% | +6% | +31% | +56% | +35% | −15% | +1% | −14% | +15% | −24% | +0% |
| 2018 | −9% | −15% | −18% | +18% | −22% | −20% | +39% | −16% | −4% | −5% | −39% | −2% |
| 2017 | −5% | +25% | −10% | +24% | +69% | +17% | +5% | +65% | −5% | +39% | +72% | +27% |
| 2016 | −12% | +15% | −4% | +8% | +15% | +23% | +4% | −13% | +6% | +13% | +6% | +32% |
| 2015 | −15% | −9% | +5% | −11% | +4% | +6% | +16% | −22% | +6% | +37% | +9% | +20% |
| 2014 | +5% | −29% | −12% | −6% | +26% | +3% | −1% | −15% | −26% | −6% | +7% | −18% |
| 2013 | · | +58% | +196% | +39% | +3% | −21% | −5% | +20% | +5% | +66% | +448% | −34% |
| Avg | +1.7% | +6.9% | +16.1% | +9.5% | +9.8% | −1.8% | +8.8% | +1.5% | −3.3% | +21.4% | +38.8% | +6.1% |
Historically strongest month: Nov (+38.8% avg) · weakest: Sep (−3.3% avg). Averages hide huge variance — see the cells.
Annual returns
year-end close vs. previous year-end- 2014−59%
- 2015+38%
- 2016+124%
- 2017+1210%
- 2018−70%
- 2019+92%
- 2020+301%
- 2021+60%
- 2022−64%
- 2023+155%
- 2024+120%
- 2025−5%
- 2026 YTD−11%
Drawdown from the all-time high
0% = at a fresh high. Every dip below the line is how far the price sat under the highest close before it.
How to read this
Bitcoin's track record as return statistics — monthly and annual returns, distance from the all-time high, and how often buying turned out profitable. All computed from our own daily closing prices.
- Heatmap: each cell is one month’s return (month-end close vs. the month before). Deeper color = bigger move. Dots are months we lack contiguous data for.
- Annual bars compare year-end closes. The current year is marked YTD — it isn’t finished.
- The drawdown chart only looks down: it shows the distance from the highest close so far, so it sits at 0% during rallies and falls during bear markets.
- “Profitable days” asks one question: of all past days, how many were cheaper than today? It moves with the current price.
- Seasonality averages are weak signals — a handful of explosive months dominates them. History is not a forecast.
Key numbers
- Current drawdown
- -37.1%
- Deepest ever
- -83%
- Profitable days
- 79.9%
- Positive years
- 8 of 12