Daily-close history · 2012–2026
Bitcoin price, year by year
Open, close, high and low for every year of our daily-close history. Each year has its own page with the sats-per-dollar view and what defined it.
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2026so far | $87,520 | $77,317 | $97,008 | $58,551 | -12% |
| 2025 | $96,854 | $88,415 | $124,774 | $76,267 | -9% |
| 2024 | $42,250 | $93,000 | $106,156 | $40,068 | +120% |
| 2023 | $16,614 | $42,265 | $43,742 | $16,614 | +154% |
| 2022 | $47,328 | $16,547 | $47,328 | $16,195 | -65% |
| 2021 | $33,001 | $46,306 | $64,839 | $30,419 | +40% |
| 2020 | $7,176 | $28,857 | $28,857 | $5,358 | +302% |
| 2019 | $3,931 | $7,196 | $12,587 | $3,395 | +83% |
| 2018 | $15,039 | $3,742 | $16,193 | $3,308 | -75% |
| 2017 | $965 | $12,613 | $18,912 | $806 | +1207% |
| 2016 | $433 | $963 | $963 | $368 | +123% |
| 2015 | $285 | $430 | $457 | $210 | +51% |
| 2014 | $732 | $311 | $844 | $311 | -58% |
| 2013 | $13.52 | $751 | $1,134 | $13.52 | +5455% |
| 2012 | $5.37 | $13.45 | $14.48 | $4.50 | +150% |
Halving countdown → · Annual returns, analysed → · What a dollar buys in sats →