๐
Monthly Pass
/month ยท 74 countries with data
Cheapest
2.8k
Malawi
Median Price
43.7k
Angola
Most Expensive
197.5k
Bahamas
Monthly Pass Prices by Country
74 countries ยท Sorted by price (cheapest first)
| # | Country | Sats | USD |
|---|---|---|---|
| 1 | Malawi | 2.8k | $2.16 |
| 2 | Norway | 5.7k | $4.31 |
| 3 | Nicaragua | 7.9k | $6.01 |
| 4 | Egypt | 9.2k | $7.00 |
| 5 | Vietnam | 10.5k | $8.00 |
| 6 | India | 12.6k | $9.60 |
| 7 | Cambodia | 12.6k | $9.60 |
| 8 | Iran | 13.2k | $10.00 |
| 9 | Myanmar | 13.2k | $10.00 |
| 10 | Malaysia | 14.5k | $11.00 |
| 11 | Ukraine | 15.8k | $12.00 |
| 12 | Indonesia | 16.6k | $12.60 |
| 13 | Ethiopia | 17.1k | $13.01 |
| 14 | Philippines | 19.0k | $14.40 |
| 15 | Peru | 24.9k | $18.90 |
| 16 | Haiti | 26.3k | $20.00 |
| 17 | Cuba | 26.3k | $20.00 |
| 18 | Panama | 27.7k | $21.00 |
| 19 | Belize | 27.9k | $21.20 |
| 20 | Ecuador | 28.6k | $21.74 |
| 21 | Russia | 29.0k | $22.00 |
| 22 | Romania | 30.6k | $23.21 |
| 23 | Czech Republic | 31.1k | $23.65 |
| 24 | Hungary | 32.0k | $24.30 |
| 25 | Argentina | 32.9k | $25.00 |
| 26 | El Salvador | 36.2k | $27.50 |
| 27 | Bulgaria | 36.3k | $27.56 |
| 28 | Kenya | 38.0k | $28.88 |
| 29 | Mexico | 38.2k | $29.00 |
| 30 | Poland | 38.5k | $29.25 |
| 31 | Puerto Rico | 39.5k | $30.00 |
| 32 | Latvia | 42.7k | $32.40 |
| 33 | Slovakia | 42.7k | $32.40 |
| 34 | Spain | 42.7k | $32.40 |
| 35 | Greece | 42.7k | $32.40 |
| 36 | Estonia | 42.7k | $32.40 |
| 37 | Nigeria | 42.7k | $32.45 |
| 38 | Angola | 43.7k | $33.17 |
| 39 | Thailand | 44.1k | $33.50 |
| 40 | Ghana | 46.1k | $35.04 |
| 41 | Taiwan | 49.0k | $37.20 |
| 42 | Colombia | 50.6k | $38.40 |
| 43 | Zimbabwe | 50.7k | $38.50 |
| 44 | Zambia | 50.7k | $38.52 |
| 45 | Lithuania | 52.6k | $39.96 |
| 46 | Slovenia | 52.6k | $39.96 |
| 47 | Italy | 54.0k | $41.04 |
| 48 | Portugal | 56.9k | $43.20 |
| 49 | Chile | 57.9k | $44.00 |
| 50 | Brazil | 63.0k | $47.83 |
| 51 | Croatia | 64.0k | $48.60 |
| 52 | South Korea | 65.1k | $49.40 |
| 53 | Belgium | 71.1k | $54.00 |
| 54 | Cyprus | 71.1k | $54.00 |
| 55 | United Arab Emirates | 71.1k | $54.00 |
| 56 | Japan | 71.3k | $54.17 |
| 57 | South Africa | 71.7k | $54.45 |
| 58 | Austria | 72.5k | $55.08 |
| 59 | Denmark | 74.3k | $56.40 |
| 60 | Germany | 82.5k | $62.64 |
| 61 | France | 85.3k | $64.80 |
| 62 | United States | 85.6k | $65.00 |
| 63 | Finland | 88.2k | $66.96 |
| 64 | Lebanon | 92.2k | $70.00 |
| 65 | Canada | 101.8k | $77.33 |
| 66 | Sweden | 106.5k | $80.84 |
| 67 | Australia | 111.7k | $84.78 |
| 68 | Hong Kong | 111.7k | $84.78 |
| 69 | ๐Suriname | 118.5k | $90.00 |
| 70 | Netherlands | 124.5k | $94.50 |
| 71 | United Kingdom | 124.6k | $94.62 |
| 72 | Singapore | 124.7k | $94.72 |
| 73 | Ireland | 125.9k | $95.58 |
| 74 | Bahamas | 197.5k | $150.00 |
Monthly Pass Prices Around the World
The price of monthly pass (/month) varies significantly across countries. In Malawi, it costs just 2.8k sats ($2.16), while in Bahamas it costs 197.5k sats ($150.00) โ a 69.4x difference.
These price differences reflect varying levels of inflation, local purchasing power, and economic conditions. By pricing in Bitcoin satoshis, we provide a universal unit of account that isn't subject to any single country's monetary policy.
Explore more items on the tracked items page or compare all prices for a specific country on the rankings page.