๐
Rent (1BR)
/month ยท 70 countries with data
Cheapest
214.7k
Egypt
Median Price
807.8k
Brazil
Most Expensive
3.38M
Singapore
Rent (1BR) Prices by Country
70 countries ยท Sorted by price (cheapest first)
| # | Country | Sats | USD |
|---|---|---|---|
| 1 | Egypt | 214.7k | $174.00 |
| 2 | Malawi | 248.2k | $201.16 |
| 3 | Iran | 352.3k | $285.54 |
| 4 | India | 356.6k | $289.00 |
| 5 | Argentina | 370.1k | $300.00 |
| 6 | Zimbabwe | 412.4k | $334.23 |
| 7 | Nicaragua | 424.1k | $343.70 |
| 8 | Cuba | 430.4k | $348.87 |
| 9 | Zambia | 448.6k | $363.60 |
| 10 | Myanmar | 452.8k | $367.00 |
| 11 | Ukraine | 458.1k | $371.27 |
| 12 | Ecuador | 468.7k | $379.92 |
| 13 | ๐Suriname | 469.7k | $380.66 |
| 14 | Philippines | 505.7k | $409.84 |
| 15 | Cambodia | 513.2k | $415.98 |
| 16 | Indonesia | 517.6k | $419.50 |
| 17 | Kenya | 524.4k | $425.00 |
| 18 | Bulgaria | 540.2k | $437.87 |
| 19 | Nigeria | 544.1k | $441.00 |
| 20 | Vietnam | 586.1k | $475.00 |
| 21 | Ghana | 586.9k | $475.69 |
| 22 | Thailand | 587.3k | $476.00 |
| 23 | Belize | 588.4k | $476.87 |
| 24 | Colombia | 600.9k | $487.00 |
| 25 | Romania | 609.5k | $494.00 |
| 26 | Hungary | 647.7k | $525.00 |
| 27 | Peru | 652.3k | $528.70 |
| 28 | South Africa | 678.9k | $550.25 |
| 29 | Malaysia | 684.5k | $554.77 |
| 30 | Lebanon | 718.6k | $582.43 |
| 31 | Chile | 794.6k | $644.00 |
| 32 | Czech Republic | 795.8k | $645.00 |
| 33 | Taiwan | 800.7k | $648.94 |
| 34 | Russia | 805.7k | $653.00 |
| 35 | Angola | 806.5k | $653.66 |
| 36 | Brazil | 807.8k | $654.76 |
| 37 | Latvia | 882.4k | $715.20 |
| 38 | Ethiopia | 883.4k | $716.00 |
| 39 | El Salvador | 890.2k | $721.55 |
| 40 | Japan | 931.9k | $755.30 |
| 41 | Mexico | 962.8k | $780.35 |
| 42 | Poland | 968.5k | $785.00 |
| 43 | South Korea | 988.3k | $801.00 |
| 44 | Estonia | 1.07M | $867.00 |
| 45 | Greece | 1.08M | $872.78 |
| 46 | Puerto Rico | 1.11M | $898.99 |
| 47 | Panama | 1.19M | $961.41 |
| 48 | Croatia | 1.21M | $979.20 |
| 49 | Haiti | 1.21M | $981.01 |
| 50 | France | 1.36M | $1106.09 |
| 51 | Belgium | 1.47M | $1192.49 |
| 52 | Bahamas | 1.48M | $1195.56 |
| 53 | Austria | 1.55M | $1258.20 |
| 54 | Spain | 1.58M | $1281.50 |
| 55 | Finland | 1.65M | $1338.26 |
| 56 | Italy | 1.65M | $1338.95 |
| 57 | Sweden | 1.68M | $1362.50 |
| 58 | Germany | 1.72M | $1395.60 |
| 59 | Portugal | 1.72M | $1397.16 |
| 60 | Canada | 1.74M | $1413.00 |
| 61 | Norway | 1.85M | $1500.71 |
| 62 | Denmark | 2.02M | $1639.00 |
| 63 | Australia | 2.12M | $1722.00 |
| 64 | United States | 2.13M | $1724.87 |
| 65 | Netherlands | 2.22M | $1803.00 |
| 66 | Ireland | 2.44M | $1977.78 |
| 67 | United Arab Emirates | 2.45M | $1988.00 |
| 68 | Hong Kong | 2.84M | $2298.00 |
| 69 | United Kingdom | 2.99M | $2426.22 |
| 70 | Singapore | 3.38M | $2740.00 |
Rent (1BR) Prices Around the World
The price of rent (1br) (/month) varies significantly across countries. In Egypt, it costs just 214.7k sats ($174.00), while in Singapore it costs 3.38M sats ($2740.00) โ a 15.7x difference.
These price differences reflect varying levels of inflation, local purchasing power, and economic conditions. By pricing in Bitcoin satoshis, we provide a universal unit of account that isn't subject to any single country's monetary policy.
Explore more items on the tracked items page or compare all prices for a specific country on the rankings page.