๐
Rent (1BR)
/month ยท 70 countries with data
Cheapest
230.0k
Egypt
Median Price
865.6k
Brazil
Most Expensive
3.62M
Singapore
Rent (1BR) Prices by Country
70 countries ยท Sorted by price (cheapest first)
| # | Country | Sats | USD |
|---|---|---|---|
| 1 | Egypt | 230.0k | $174.00 |
| 2 | Malawi | 265.9k | $201.16 |
| 3 | Iran | 377.5k | $285.54 |
| 4 | India | 382.1k | $289.00 |
| 5 | Argentina | 396.6k | $300.00 |
| 6 | Zimbabwe | 441.9k | $334.23 |
| 7 | Nicaragua | 454.4k | $343.70 |
| 8 | Cuba | 461.2k | $348.87 |
| 9 | Zambia | 480.7k | $363.60 |
| 10 | Myanmar | 485.2k | $367.00 |
| 11 | Ukraine | 490.8k | $371.27 |
| 12 | Ecuador | 502.3k | $379.92 |
| 13 | ๐Suriname | 503.3k | $380.66 |
| 14 | Philippines | 541.8k | $409.84 |
| 15 | Cambodia | 550.0k | $415.98 |
| 16 | Indonesia | 554.6k | $419.50 |
| 17 | Kenya | 561.9k | $425.00 |
| 18 | Bulgaria | 578.9k | $437.87 |
| 19 | Nigeria | 583.0k | $441.00 |
| 20 | Vietnam | 628.0k | $475.00 |
| 21 | Ghana | 628.9k | $475.69 |
| 22 | Thailand | 629.3k | $476.00 |
| 23 | Belize | 630.5k | $476.87 |
| 24 | Colombia | 643.8k | $487.00 |
| 25 | Romania | 653.1k | $494.00 |
| 26 | Hungary | 694.1k | $525.00 |
| 27 | Peru | 699.0k | $528.70 |
| 28 | South Africa | 727.5k | $550.25 |
| 29 | Malaysia | 733.4k | $554.77 |
| 30 | Lebanon | 770.0k | $582.43 |
| 31 | Chile | 851.4k | $644.00 |
| 32 | Czech Republic | 852.7k | $645.00 |
| 33 | Taiwan | 857.9k | $648.94 |
| 34 | Russia | 863.3k | $653.00 |
| 35 | Angola | 864.2k | $653.66 |
| 36 | Brazil | 865.6k | $654.76 |
| 37 | Latvia | 945.5k | $715.20 |
| 38 | Ethiopia | 946.6k | $716.00 |
| 39 | El Salvador | 953.9k | $721.55 |
| 40 | Japan | 998.6k | $755.30 |
| 41 | Mexico | 1.03M | $780.35 |
| 42 | Poland | 1.04M | $785.00 |
| 43 | South Korea | 1.06M | $801.00 |
| 44 | Estonia | 1.15M | $867.00 |
| 45 | Greece | 1.15M | $872.78 |
| 46 | Puerto Rico | 1.19M | $898.99 |
| 47 | Panama | 1.27M | $961.41 |
| 48 | Croatia | 1.29M | $979.20 |
| 49 | Haiti | 1.30M | $981.01 |
| 50 | France | 1.46M | $1106.09 |
| 51 | Belgium | 1.58M | $1192.49 |
| 52 | Bahamas | 1.58M | $1195.56 |
| 53 | Austria | 1.66M | $1258.20 |
| 54 | Spain | 1.69M | $1281.50 |
| 55 | Finland | 1.77M | $1338.26 |
| 56 | Italy | 1.77M | $1338.95 |
| 57 | Sweden | 1.80M | $1362.50 |
| 58 | Germany | 1.85M | $1395.60 |
| 59 | Portugal | 1.85M | $1397.16 |
| 60 | Canada | 1.87M | $1413.00 |
| 61 | Norway | 1.99M | $1508.49 |
| 62 | Denmark | 2.17M | $1639.00 |
| 63 | Australia | 2.28M | $1722.00 |
| 64 | United States | 2.28M | $1724.87 |
| 65 | Netherlands | 2.38M | $1803.00 |
| 66 | Ireland | 2.61M | $1977.78 |
| 67 | United Arab Emirates | 2.63M | $1988.00 |
| 68 | Hong Kong | 3.04M | $2298.00 |
| 69 | United Kingdom | 3.21M | $2426.22 |
| 70 | Singapore | 3.62M | $2740.00 |
Rent (1BR) Prices Around the World
The price of rent (1br) (/month) varies significantly across countries. In Egypt, it costs just 230.0k sats ($174.00), while in Singapore it costs 3.62M sats ($2740.00) โ a 15.7x difference.
These price differences reflect varying levels of inflation, local purchasing power, and economic conditions. By pricing in Bitcoin satoshis, we provide a universal unit of account that isn't subject to any single country's monetary policy.
Explore more items on the tracked items page or compare all prices for a specific country on the rankings page.