/month · 70 countries with data
Cheapest
277.3k
Egypt
Median Price
1.04M
Brazil
Most Expensive
4.37M
Singapore
70 countries · Sorted by price (cheapest first)
| # | Country | Sats | USD |
|---|---|---|---|
| 1 | Egypt | 277.3k | $174.00 |
| 2 | Malawi | 320.6k | $201.16 |
| 3 | Iran | 455.0k | $285.54 |
| 4 | India | 460.6k | $289.00 |
| 5 | Argentina | 478.1k | $300.00 |
| 6 | Zimbabwe | 532.6k | $334.23 |
| 7 | Nicaragua | 547.7k | $343.70 |
| 8 | Cuba | 556.0k | $348.87 |
| 9 | Zambia | 579.4k | $363.60 |
| 10 | Myanmar | 584.9k | $367.00 |
| 11 | Ukraine | 591.7k | $371.27 |
| 12 | Ecuador | 605.5k | $379.92 |
| 13 | 🌍Suriname | 606.6k | $380.66 |
| 14 | Philippines | 653.1k | $409.84 |
| 15 | Cambodia | 662.9k | $415.98 |
| 16 | Indonesia | 668.5k | $419.50 |
| 17 | Kenya | 677.3k | $425.00 |
| 18 | Bulgaria | 697.8k | $437.87 |
| 19 | Nigeria | 702.8k | $441.00 |
| 20 | Vietnam | 757.0k | $475.00 |
| 21 | Ghana | 758.1k | $475.69 |
| 22 | Thailand | 758.6k | $476.00 |
| 23 | Belize | 760.0k | $476.87 |
| 24 | Colombia | 776.1k | $487.00 |
| 25 | Romania | 787.3k | $494.00 |
| 26 | Hungary | 836.7k | $525.00 |
| 27 | Peru | 842.5k | $528.70 |
| 28 | South Africa | 876.9k | $550.25 |
| 29 | Malaysia | 884.1k | $554.77 |
| 30 | Lebanon | 928.2k | $582.43 |
| 31 | Chile | 1.03M | $644.00 |
| 32 | Czech Republic | 1.03M | $645.00 |
| 33 | Taiwan | 1.03M | $648.94 |
| 34 | Russia | 1.04M | $653.00 |
| 35 | Angola | 1.04M | $653.66 |
| 36 | Brazil | 1.04M | $654.76 |
| 37 | Latvia | 1.14M | $715.20 |
| 38 | Ethiopia | 1.14M | $716.00 |
| 39 | El Salvador | 1.15M | $721.55 |
| 40 | Japan | 1.20M | $755.30 |
| 41 | Mexico | 1.24M | $780.35 |
| 42 | Poland | 1.25M | $785.00 |
| 43 | South Korea | 1.28M | $801.00 |
| 44 | Estonia | 1.38M | $867.00 |
| 45 | Greece | 1.39M | $872.78 |
| 46 | Puerto Rico | 1.43M | $898.99 |
| 47 | Panama | 1.53M | $961.41 |
| 48 | Croatia | 1.56M | $979.20 |
| 49 | Haiti | 1.56M | $981.01 |
| 50 | France | 1.76M | $1106.09 |
| 51 | Belgium | 1.90M | $1192.49 |
| 52 | Bahamas | 1.91M | $1195.56 |
| 53 | Austria | 2.01M | $1258.20 |
| 54 | Spain | 2.04M | $1281.50 |
| 55 | Finland | 2.13M | $1338.26 |
| 56 | Italy | 2.13M | $1338.95 |
| 57 | Sweden | 2.17M | $1362.50 |
| 58 | Germany | 2.22M | $1395.60 |
| 59 | Portugal | 2.23M | $1397.16 |
| 60 | Canada | 2.25M | $1413.00 |
| 61 | Norway | 2.28M | $1427.71 |
| 62 | Denmark | 2.61M | $1639.00 |
| 63 | Australia | 2.74M | $1722.00 |
| 64 | United States | 2.75M | $1724.87 |
| 65 | Netherlands | 2.87M | $1803.00 |
| 66 | Ireland | 3.15M | $1977.78 |
| 67 | United Arab Emirates | 3.17M | $1988.00 |
| 68 | Hong Kong | 3.66M | $2298.00 |
| 69 | United Kingdom | 3.87M | $2426.22 |
| 70 | Singapore | 4.37M | $2740.00 |
The price of rent (1br) (/month) varies significantly across countries. In Egypt, it costs just 277.3k sats ($174.00), while in Singapore it costs 4.37M sats ($2740.00) — a 15.7x difference.
These price differences reflect varying levels of inflation, local purchasing power, and economic conditions. By pricing in Bitcoin satoshis, we provide a universal unit of account that isn't subject to any single country's monetary policy.
Explore more items on the tracked items page or compare all prices for a specific country on the rankings page.