🏢
Property Index
index · 58 countries with data
Cheapest
11.2k
Ukraine
Median Price
182.8k
Japan
Most Expensive
901.0k
Turkey
Property Index Prices by Country
58 countries · Sorted by price (cheapest first)
| # | Country | Sats | USD |
|---|---|---|---|
| 1 | Ukraine | 11.2k | $8.50 |
| 2 | United Arab Emirates | 14.3k | $10.80 |
| 3 | Romania | 16.5k | $12.50 |
| 4 | Bulgaria | 17.4k | $13.20 |
| 5 | Argentina | 19.7k | $14.92 |
| 6 | Indonesia | 21.8k | $16.50 |
| 7 | Egypt | 24.1k | $18.28 |
| 8 | Malaysia | 24.4k | $18.50 |
| 9 | Peru | 25.7k | $19.50 |
| 10 | Croatia | 25.7k | $19.50 |
| 11 | Kenya | 26.1k | $19.80 |
| 12 | Philippines | 26.4k | $20.00 |
| 13 | Taiwan | 31.5k | $23.88 |
| 14 | Vietnam | 39.9k | $30.21 |
| 15 | Thailand | 40.3k | $30.50 |
| 16 | Nigeria | 71.4k | $54.10 |
| 17 | Finland | 139.7k | $105.80 |
| 18 | Hong Kong | 142.8k | $108.20 |
| 19 | Italy | 152.1k | $115.20 |
| 20 | Brazil | 166.1k | $125.80 |
| 21 | Singapore | 178.5k | $135.20 |
| 22 | Switzerland | 178.5k | $135.20 |
| 23 | Belgium | 178.5k | $135.20 |
| 24 | Norway | 178.9k | $135.50 |
| 25 | South Korea | 178.9k | $135.50 |
| 26 | France | 179.3k | $135.80 |
| 27 | Sweden | 182.8k | $138.50 |
| 28 | Denmark | 182.8k | $138.50 |
| 29 | South Africa | 182.8k | $138.50 |
| 30 | Japan | 182.8k | $138.50 |
| 31 | United Kingdom | 188.1k | $142.50 |
| 32 | Greece | 188.1k | $142.50 |
| 33 | India | 188.1k | $142.50 |
| 34 | China | 192.5k | $145.80 |
| 35 | Austria | 195.6k | $148.20 |
| 36 | Germany | 196.0k | $148.50 |
| 37 | Australia | 205.7k | $155.80 |
| 38 | Chile | 209.6k | $158.80 |
| 39 | Slovenia | 209.8k | $158.90 |
| 40 | Slovakia | 214.2k | $162.30 |
| 41 | Colombia | 214.5k | $162.50 |
| 42 | Canada | 214.5k | $162.50 |
| 43 | Spain | 214.9k | $162.80 |
| 44 | Latvia | 218.1k | $165.20 |
| 45 | Ireland | 222.0k | $168.20 |
| 46 | United States | 222.0k | $168.20 |
| 47 | Russia | 222.0k | $168.20 |
| 48 | Poland | 222.4k | $168.50 |
| 49 | Lithuania | 228.1k | $172.80 |
| 50 | Netherlands | 228.1k | $172.80 |
| 51 | New Zealand | 228.1k | $172.80 |
| 52 | Mexico | 231.3k | $175.20 |
| 53 | Estonia | 235.6k | $178.50 |
| 54 | Israel | 244.9k | $185.50 |
| 55 | Czech Republic | 254.5k | $192.80 |
| 56 | Portugal | 271.7k | $205.80 |
| 57 | Hungary | 367.2k | $278.20 |
| 58 | Turkey | 901.0k | $682.50 |
Property Index Prices Around the World
The price of property index (index) varies significantly across countries. In Ukraine, it costs just 11.2k sats ($8.50), while in Turkey it costs 901.0k sats ($682.50) — a 80.3x difference.
These price differences reflect varying levels of inflation, local purchasing power, and economic conditions. By pricing in Bitcoin satoshis, we provide a universal unit of account that isn't subject to any single country's monetary policy.
Explore more items on the tracked items page or compare all prices for a specific country on the rankings page.