1 BTC · 50 countries with data
Cheapest
538.6k
Nigeria
Median Price
43.62M
Singapore
Most Expensive
107.78M
Greece
50 countries · Sorted by price (cheapest first)
| # | Country | Sats | USD |
|---|---|---|---|
| 1 | Nigeria | 538.6k | $338.00 |
| 2 | Argentina | 673.3k | $422.50 |
| 3 | Russia | 8.37M | $5250.00 |
| 4 | India | 8.71M | $5468.00 |
| 5 | Austria | 9.56M | $5996.00 |
| 6 | Latvia | 10.81M | $6781.00 |
| 7 | Brazil | 11.56M | $7252.00 |
| 8 | Hong Kong | 13.83M | $8676.00 |
| 9 | United Arab Emirates | 14.67M | $9204.00 |
| 10 | Japan | 18.61M | $11676.00 |
| 11 | Sweden | 19.36M | $12150.00 |
| 12 | United States | 21.20M | $13300.00 |
| 13 | Poland | 23.13M | $14511.00 |
| 14 | Malaysia | 24.68M | $15489.00 |
| 15 | Ukraine | 25.71M | $16135.00 |
| 16 | South Korea | 25.95M | $16286.00 |
| 17 | Germany | 30.30M | $19011.00 |
| 18 | Peru | 32.94M | $20670.00 |
| 19 | Philippines | 34.75M | $21805.00 |
| 20 | Chile | 38.74M | $24310.00 |
| 21 | Vietnam | 39.42M | $24738.00 |
| 22 | South Africa | 40.95M | $25693.00 |
| 23 | Taiwan | 42.00M | $26353.00 |
| 24 | Colombia | 42.62M | $26742.00 |
| 25 | Indonesia | 42.92M | $26933.00 |
| 26 | Singapore | 43.62M | $27370.00 |
| 27 | Egypt | 45.06M | $28277.00 |
| 28 | Mexico | 45.76M | $28716.00 |
| 29 | Romania | 47.42M | $29758.00 |
| 30 | Bulgaria | 48.26M | $30285.00 |
| 31 | Norway | 49.15M | $30840.00 |
| 32 | Hungary | 51.59M | $32373.00 |
| 33 | Thailand | 52.89M | $33190.00 |
| 34 | United Kingdom | 53.29M | $33440.00 |
| 35 | Kenya | 53.78M | $33750.00 |
| 36 | Estonia | 62.13M | $38985.00 |
| 37 | Canada | 62.39M | $39150.00 |
| 38 | Portugal | 63.09M | $39590.00 |
| 39 | Ireland | 63.88M | $40087.00 |
| 40 | Croatia | 64.84M | $40688.00 |
| 41 | Spain | 69.36M | $43524.00 |
| 42 | Netherlands | 69.78M | $43788.00 |
| 43 | Australia | 69.90M | $43860.00 |
| 44 | France | 74.28M | $46613.00 |
| 45 | Finland | 75.19M | $47183.00 |
| 46 | Italy | 84.98M | $53325.00 |
| 47 | Denmark | 85.90M | $53903.00 |
| 48 | Czech Republic | 88.59M | $55590.00 |
| 49 | Belgium | 100.18M | $62860.00 |
| 50 | Greece | 107.78M | $67630.00 |
The price of mining cost (1 BTC) varies significantly across countries. In Nigeria, it costs just 538.6k sats ($338.00), while in Greece it costs 107.78M sats ($67630.00) — a 200.1x difference.
These price differences reflect varying levels of inflation, local purchasing power, and economic conditions. By pricing in Bitcoin satoshis, we provide a universal unit of account that isn't subject to any single country's monetary policy.
Explore more items on the tracked items page or compare all prices for a specific country on the rankings page.