๐ช
Gym
/month ยท 76 countries with data
Cheapest
15.9k
๐Suriname
Median Price
54.7k
Portugal
Most Expensive
154.2k
Bahamas
Gym Prices by Country
76 countries ยท Sorted by price (cheapest first)
| # | Country | Sats | USD |
|---|---|---|---|
| 1 | ๐Suriname | 15.9k | $12.03 |
| 2 | Egypt | 20.9k | $15.82 |
| 3 | India | 21.5k | $16.28 |
| 4 | Iran | 22.6k | $17.13 |
| 5 | Vietnam | 29.3k | $22.17 |
| 6 | Indonesia | 30.4k | $23.00 |
| 7 | Colombia | 31.1k | $23.57 |
| 8 | Brazil | 34.3k | $26.00 |
| 9 | Ukraine | 35.4k | $26.85 |
| 10 | Denmark | 35.9k | $27.17 |
| 11 | Peru | 37.7k | $28.57 |
| 12 | El Salvador | 39.1k | $29.64 |
| 13 | South Africa | 40.1k | $30.36 |
| 14 | Nigeria | 40.8k | $30.88 |
| 15 | Argentina | 42.0k | $31.81 |
| 16 | Bulgaria | 42.4k | $32.15 |
| 17 | Puerto Rico | 43.2k | $32.70 |
| 18 | Nicaragua | 43.6k | $33.03 |
| 19 | Philippines | 45.0k | $34.10 |
| 20 | Ecuador | 45.1k | $34.19 |
| 21 | Malaysia | 45.5k | $34.51 |
| 22 | Russia | 45.9k | $34.81 |
| 23 | Belize | 46.1k | $34.94 |
| 24 | Belgium | 46.4k | $35.16 |
| 25 | France | 47.1k | $35.67 |
| 26 | Chile | 47.4k | $35.90 |
| 27 | Poland | 48.5k | $36.75 |
| 28 | Cuba | 48.6k | $36.82 |
| 29 | Ghana | 48.9k | $37.02 |
| 30 | Taiwan | 48.9k | $37.03 |
| 31 | Sweden | 49.0k | $37.14 |
| 32 | Lithuania | 49.1k | $37.17 |
| 33 | Germany | 50.9k | $38.57 |
| 34 | Kenya | 51.1k | $38.71 |
| 35 | Netherlands | 52.5k | $39.78 |
| 36 | Mexico | 52.9k | $40.09 |
| 37 | Cambodia | 53.1k | $40.20 |
| 38 | Zambia | 53.9k | $40.87 |
| 39 | Portugal | 54.7k | $41.41 |
| 40 | Austria | 55.0k | $41.68 |
| 41 | Finland | 56.1k | $42.49 |
| 42 | Romania | 56.5k | $42.77 |
| 43 | Latvia | 56.6k | $42.89 |
| 44 | Norway | 56.7k | $42.99 |
| 45 | Slovakia | 57.0k | $43.20 |
| 46 | Canada | 57.1k | $43.30 |
| 47 | Spain | 57.5k | $43.56 |
| 48 | United Kingdom | 58.6k | $44.40 |
| 49 | Malawi | 59.1k | $44.76 |
| 50 | United States | 60.1k | $45.53 |
| 51 | Greece | 61.2k | $46.39 |
| 52 | Estonia | 62.0k | $46.98 |
| 53 | Hungary | 62.5k | $47.34 |
| 54 | Panama | 63.0k | $47.72 |
| 55 | Australia | 64.0k | $48.52 |
| 56 | Slovenia | 64.7k | $49.04 |
| 57 | Myanmar | 65.7k | $49.75 |
| 58 | Thailand | 66.0k | $49.98 |
| 59 | Ethiopia | 66.5k | $50.41 |
| 60 | Croatia | 66.8k | $50.64 |
| 61 | Zimbabwe | 67.0k | $50.79 |
| 62 | Lebanon | 67.1k | $50.82 |
| 63 | Ireland | 68.4k | $51.81 |
| 64 | Italy | 68.9k | $52.17 |
| 65 | Haiti | 70.7k | $53.54 |
| 66 | Czech Republic | 71.2k | $53.95 |
| 67 | Luxembourg | 74.8k | $56.65 |
| 68 | South Korea | 74.9k | $56.76 |
| 69 | Japan | 75.5k | $57.20 |
| 70 | Angola | 82.1k | $62.19 |
| 71 | United Arab Emirates | 83.2k | $63.02 |
| 72 | Malta | 84.8k | $64.28 |
| 73 | Cyprus | 96.0k | $72.72 |
| 74 | Hong Kong | 104.0k | $78.79 |
| 75 | Singapore | 137.0k | $103.77 |
| 76 | Bahamas | 154.2k | $116.86 |
Gym Prices Around the World
The price of gym (/month) varies significantly across countries. In Suriname, it costs just 15.9k sats ($12.03), while in Bahamas it costs 154.2k sats ($116.86) โ a 9.7x difference.
These price differences reflect varying levels of inflation, local purchasing power, and economic conditions. By pricing in Bitcoin satoshis, we provide a universal unit of account that isn't subject to any single country's monetary policy.
Explore more items on the tracked items page or compare all prices for a specific country on the rankings page.