🏡
Airbnb
/night · 50 countries with data
Cheapest
33.1k
Egypt
Median Price
110.4k
Thailand
Most Expensive
259.9k
United Kingdom
Airbnb Prices by Country
50 countries · Sorted by price (cheapest first)
| # | Country | Sats | USD |
|---|---|---|---|
| 1 | Egypt | 33.1k | $25.10 |
| 2 | Nigeria | 45.4k | $34.38 |
| 3 | Vietnam | 46.8k | $35.43 |
| 4 | India | 47.5k | $35.94 |
| 5 | Malaysia | 47.9k | $36.28 |
| 6 | Indonesia | 48.0k | $36.35 |
| 7 | Ukraine | 50.7k | $38.40 |
| 8 | Russia | 59.3k | $44.90 |
| 9 | Argentina | 66.0k | $50.00 |
| 10 | Peru | 66.0k | $50.00 |
| 11 | Philippines | 70.1k | $53.10 |
| 12 | Kenya | 71.4k | $54.05 |
| 13 | South Africa | 72.6k | $54.95 |
| 14 | Mexico | 74.5k | $56.41 |
| 15 | Bulgaria | 79.2k | $60.00 |
| 16 | South Korea | 86.1k | $65.22 |
| 17 | Chile | 86.1k | $65.22 |
| 18 | Brazil | 92.7k | $70.18 |
| 19 | Romania | 92.9k | $70.33 |
| 20 | Colombia | 93.7k | $71.00 |
| 21 | Poland | 101.0k | $76.53 |
| 22 | Hungary | 101.3k | $76.70 |
| 23 | Estonia | 104.4k | $79.10 |
| 24 | Latvia | 104.4k | $79.10 |
| 25 | Taiwan | 104.5k | $79.11 |
| 26 | Thailand | 110.4k | $83.58 |
| 27 | Czech Republic | 114.9k | $87.00 |
| 28 | Japan | 124.6k | $94.34 |
| 29 | Croatia | 134.3k | $101.70 |
| 30 | Hong Kong | 136.0k | $103.00 |
| 31 | Sweden | 138.6k | $105.00 |
| 32 | Portugal | 141.7k | $107.35 |
| 33 | Spain | 141.7k | $107.35 |
| 34 | Greece | 146.6k | $111.00 |
| 35 | Australia | 149.0k | $112.88 |
| 36 | France | 149.2k | $113.00 |
| 37 | Norway | 156.5k | $118.50 |
| 38 | Belgium | 164.1k | $124.30 |
| 39 | Finland | 164.1k | $124.30 |
| 40 | Germany | 164.1k | $124.30 |
| 41 | Canada | 167.7k | $127.00 |
| 42 | Singapore | 169.2k | $128.18 |
| 43 | Austria | 179.8k | $136.20 |
| 44 | Denmark | 182.2k | $138.00 |
| 45 | United Arab Emirates | 215.7k | $163.40 |
| 46 | Italy | 220.8k | $167.24 |
| 47 | Ireland | 223.8k | $169.50 |
| 48 | Netherlands | 238.7k | $180.80 |
| 49 | United States | 244.3k | $185.00 |
| 50 | United Kingdom | 259.9k | $196.85 |
Airbnb Prices Around the World
The price of airbnb (/night) varies significantly across countries. In Egypt, it costs just 33.1k sats ($25.10), while in United Kingdom it costs 259.9k sats ($196.85) — a 7.8x difference.
These price differences reflect varying levels of inflation, local purchasing power, and economic conditions. By pricing in Bitcoin satoshis, we provide a universal unit of account that isn't subject to any single country's monetary policy.
Explore more items on the tracked items page or compare all prices for a specific country on the rankings page.