Consumer Price Index · 196.0 (2025)
Latest CPI
196.0
2025
Earliest CPI
40.2
1995
Change (1995–2025)
+155.8
+387.9%
How CPI erosion in Vietnam compares to a fixed-supply asset
Annual CPI change in Vietnam
31 years of data (1995–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 196.0 | +6.3 (+3.3%) |
| 2024 | 189.7 | +6.6 (+3.6%) |
| 2023 | 183.1 | +5.8 (+3.3%) |
| 2022 | 177.3 | +5.4 (+3.2%) |
| 2021 | 171.9 | +3.1 (+1.8%) |
| 2020 | 168.8 | +5.3 (+3.2%) |
| 2019 | 163.5 | +4.4 (+2.8%) |
| 2018 | 159.1 | +5.4 (+3.5%) |
| 2017 | 153.6 | +5.2 (+3.5%) |
| 2016 | 148.4 | +3.9 (+2.7%) |
| 2015 | 144.6 | +0.9 (+0.6%) |
| 2014 | 143.6 | +5.6 (+4.1%) |
| 2013 | 138.0 | +8.5 (+6.6%) |
| 2012 | 129.5 | +10.8 (+9.1%) |
| 2011 | 118.7 | +18.7 (+18.7%) |
| 2010 | 100.0 | +8.4 (+9.2%) |
| 2009 | 91.6 | +5.8 (+6.7%) |
| 2008 | 85.8 | +16.1 (+23.1%) |
| 2007 | 69.7 | +5.4 (+8.3%) |
| 2006 | 64.3 | +4.4 (+7.4%) |
| 2005 | 59.9 | +4.6 (+8.3%) |
| 2004 | 55.3 | +4.0 (+7.8%) |
| 2003 | 51.3 | +1.6 (+3.2%) |
| 2002 | 49.7 | +1.8 (+3.8%) |
| 2001 | 47.9 | -0.2 (-0.4%) |
| 2000 | 48.1 | -0.8 (-1.7%) |
| 1999 | 48.9 | +1.9 (+4.1%) |
| 1998 | 47.0 | +3.2 (+7.3%) |
| 1997 | 43.8 | +1.4 (+3.2%) |
| 1996 | 42.4 | +2.3 (+5.7%) |
| 1995 | 40.2 | — |
The Consumer Price Index (CPI) for Vietnam tracks changes in the cost of a standardized basket of goods and services. Since 1995, the CPI has moved from 40.2 to 196.0, representing a cumulative change of +387.9%.
Rising CPI values indicate that the VND buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Vietnam's inflation against other countries on the world map.