Consumer Price Index · 231.5 (2025)
Latest CPI
231.5
2025
Earliest CPI
28.9
1983
Change (1983–2025)
+202.7
+702.4%
How CPI erosion in Tunisia compares to a fixed-supply asset
Annual CPI change in Tunisia
43 years of data (1983–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 231.5 | +11.3 (+5.2%) |
| 2024 | 220.2 | +14.8 (+7.2%) |
| 2023 | 205.4 | +17.5 (+9.3%) |
| 2022 | 187.8 | +14.4 (+8.3%) |
| 2021 | 173.4 | +9.4 (+5.7%) |
| 2020 | 164.1 | +8.8 (+5.6%) |
| 2019 | 155.3 | +9.8 (+6.7%) |
| 2018 | 145.5 | +9.9 (+7.3%) |
| 2017 | 135.6 | +6.8 (+5.3%) |
| 2016 | 128.8 | +4.5 (+3.6%) |
| 2015 | 124.3 | +5.3 (+4.4%) |
| 2014 | 119.0 | +5.3 (+4.6%) |
| 2013 | 113.7 | +5.7 (+5.3%) |
| 2012 | 108.0 | +4.8 (+4.6%) |
| 2011 | 103.2 | +3.2 (+3.2%) |
| 2010 | 100.0 | +3.2 (+3.3%) |
| 2009 | 96.8 | +3.4 (+3.7%) |
| 2008 | 93.3 | +3.9 (+4.3%) |
| 2007 | 89.5 | +2.6 (+3.0%) |
| 2006 | 86.9 | +2.7 (+3.2%) |
| 2005 | 84.2 | +1.7 (+2.0%) |
| 2004 | 82.5 | +2.9 (+3.6%) |
| 2003 | 79.6 | +2.1 (+2.7%) |
| 2002 | 77.5 | +2.1 (+2.7%) |
| 2001 | 75.5 | +1.5 (+2.0%) |
| 2000 | 74.0 | +2.1 (+3.0%) |
| 1999 | 71.9 | +1.9 (+2.7%) |
| 1998 | 70.0 | +2.1 (+3.1%) |
| 1997 | 67.9 | +2.4 (+3.7%) |
| 1996 | 65.5 | +2.4 (+3.7%) |
| 1995 | 63.1 | +3.7 (+6.2%) |
| 1994 | 59.4 | +2.7 (+4.7%) |
| 1993 | 56.7 | +2.2 (+4.0%) |
| 1992 | 54.6 | +3.0 (+5.8%) |
| 1991 | 51.5 | +3.9 (+8.2%) |
| 1990 | 47.6 | +2.9 (+6.5%) |
| 1989 | 44.7 | +3.2 (+7.7%) |
| 1988 | 41.5 | +2.8 (+7.2%) |
| 1987 | 38.7 | +2.9 (+8.2%) |
| 1986 | 35.8 | +2.1 (+6.2%) |
| 1985 | 33.7 | +2.3 (+7.3%) |
| 1984 | 31.4 | +2.6 (+8.9%) |
| 1983 | 28.9 | — |
The Consumer Price Index (CPI) for Tunisia tracks changes in the cost of a standardized basket of goods and services. Since 1983, the CPI has moved from 28.9 to 231.5, representing a cumulative change of +702.4%.
Rising CPI values indicate that the TND buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Tunisia's inflation against other countries on the world map.