Consumer Price Index · 137.3 (2024)
Latest CPI
137.3
2024
Earliest CPI
9.2
1960
Change (1960–2024)
+128.0
+1390.1%
How CPI erosion in Sweden compares to a fixed-supply asset
Annual CPI change in Sweden
65 years of data (1960–2024)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2024 | 137.3 | +3.8 (+2.8%) |
| 2023 | 133.5 | +10.5 (+8.5%) |
| 2022 | 123.0 | +9.5 (+8.4%) |
| 2021 | 113.5 | +2.4 (+2.2%) |
| 2020 | 111.1 | +0.5 (+0.5%) |
| 2019 | 110.5 | +1.9 (+1.8%) |
| 2018 | 108.6 | +2.1 (+2.0%) |
| 2017 | 106.5 | +1.9 (+1.8%) |
| 2016 | 104.6 | +1.0 (+1.0%) |
| 2015 | 103.6 | -0.0 (-0.0%) |
| 2014 | 103.6 | -0.2 (-0.2%) |
| 2013 | 103.8 | -0.0 (-0.0%) |
| 2012 | 103.9 | +0.9 (+0.9%) |
| 2011 | 103.0 | +3.0 (+3.0%) |
| 2010 | 100.0 | +1.1 (+1.2%) |
| 2009 | 98.9 | -0.5 (-0.5%) |
| 2008 | 99.3 | +3.3 (+3.4%) |
| 2007 | 96.0 | +2.1 (+2.2%) |
| 2006 | 94.0 | +1.3 (+1.4%) |
| 2005 | 92.7 | +0.4 (+0.5%) |
| 2004 | 92.3 | +0.3 (+0.4%) |
| 2003 | 91.9 | +1.7 (+1.9%) |
| 2002 | 90.2 | +1.9 (+2.2%) |
| 2001 | 88.3 | +2.1 (+2.4%) |
| 2000 | 86.2 | +0.8 (+0.9%) |
| 1999 | 85.5 | +0.4 (+0.5%) |
| 1998 | 85.1 | -0.2 (-0.3%) |
| 1997 | 85.3 | +0.6 (+0.7%) |
| 1996 | 84.7 | +0.4 (+0.5%) |
| 1995 | 84.3 | +2.0 (+2.5%) |
| 1994 | 82.3 | +1.7 (+2.2%) |
| 1993 | 80.5 | +3.6 (+4.7%) |
| 1992 | 76.9 | +1.8 (+2.4%) |
| 1991 | 75.1 | +6.5 (+9.4%) |
| 1990 | 68.6 | +6.4 (+10.4%) |
| 1989 | 62.2 | +3.8 (+6.4%) |
| 1988 | 58.4 | +3.2 (+5.8%) |
| 1987 | 55.2 | +2.2 (+4.2%) |
| 1986 | 53.0 | +2.2 (+4.2%) |
| 1985 | 50.8 | +3.5 (+7.4%) |
| 1984 | 47.3 | +3.5 (+8.0%) |
| 1983 | 43.8 | +3.6 (+8.9%) |
| 1982 | 40.2 | +3.2 (+8.6%) |
| 1981 | 37.1 | +4.0 (+12.1%) |
| 1980 | 33.1 | +4.0 (+13.7%) |
| 1979 | 29.1 | +2.0 (+7.2%) |
| 1978 | 27.1 | +2.5 (+10.0%) |
| 1977 | 24.7 | +2.5 (+11.4%) |
| 1976 | 22.1 | +2.1 (+10.2%) |
| 1975 | 20.1 | +1.8 (+9.8%) |
| 1974 | 18.3 | +1.6 (+9.9%) |
| 1973 | 16.6 | +1.0 (+6.7%) |
| 1972 | 15.6 | +0.9 (+6.0%) |
| 1971 | 14.7 | +1.0 (+7.4%) |
| 1970 | 13.7 | +0.9 (+7.0%) |
| 1969 | 12.8 | +0.3 (+2.7%) |
| 1968 | 12.5 | +0.2 (+1.9%) |
| 1967 | 12.2 | +0.5 (+4.3%) |
| 1966 | 11.7 | +0.7 (+6.4%) |
| 1965 | 11.0 | +0.5 (+5.0%) |
| 1964 | 10.5 | +0.3 (+3.4%) |
| 1963 | 10.1 | +0.3 (+2.9%) |
| 1962 | 9.9 | +0.4 (+4.8%) |
| 1961 | 9.4 | +0.2 (+2.2%) |
| 1960 | 9.2 | — |
The Consumer Price Index (CPI) for Sweden tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 9.2 to 137.3, representing a cumulative change of +1390.1%.
Rising CPI values indicate that the SEK buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Sweden's inflation against other countries on the world map.