Consumer Price Index · 400.5 (2025)
Latest CPI
400.5
2025
Earliest CPI
2.1
1960
Change (1960–2025)
+398.4
+19229.4%
How CPI erosion in Pakistan compares to a fixed-supply asset
Annual CPI change in Pakistan
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 400.5 | +13.7 (+3.5%) |
| 2024 | 386.8 | +43.4 (+12.6%) |
| 2023 | 343.4 | +80.8 (+30.8%) |
| 2022 | 262.6 | +43.5 (+19.9%) |
| 2021 | 219.1 | +19.0 (+9.5%) |
| 2020 | 200.1 | +17.8 (+9.7%) |
| 2019 | 182.3 | +17.4 (+10.6%) |
| 2018 | 164.9 | +8.0 (+5.1%) |
| 2017 | 156.9 | +6.2 (+4.1%) |
| 2016 | 150.8 | +5.5 (+3.8%) |
| 2015 | 145.3 | +3.6 (+2.5%) |
| 2014 | 141.7 | +9.5 (+7.2%) |
| 2013 | 132.2 | +9.4 (+7.7%) |
| 2012 | 122.8 | +10.8 (+9.7%) |
| 2011 | 111.9 | +11.9 (+11.9%) |
| 2010 | 100.0 | +11.5 (+12.9%) |
| 2009 | 88.5 | +10.6 (+13.6%) |
| 2008 | 77.9 | +13.1 (+20.3%) |
| 2007 | 64.8 | +4.6 (+7.6%) |
| 2006 | 60.2 | +4.4 (+7.9%) |
| 2005 | 55.8 | +4.6 (+9.1%) |
| 2004 | 51.1 | +3.5 (+7.4%) |
| 2003 | 47.6 | +1.3 (+2.9%) |
| 2002 | 46.3 | +1.5 (+3.3%) |
| 2001 | 44.8 | +1.4 (+3.1%) |
| 2000 | 43.4 | +1.8 (+4.4%) |
| 1999 | 41.6 | +1.7 (+4.1%) |
| 1998 | 39.9 | +2.3 (+6.2%) |
| 1997 | 37.6 | +3.8 (+11.4%) |
| 1996 | 33.8 | +3.2 (+10.4%) |
| 1995 | 30.6 | +3.4 (+12.3%) |
| 1994 | 27.2 | +3.0 (+12.4%) |
| 1993 | 24.2 | +2.2 (+10.0%) |
| 1992 | 22.0 | +1.9 (+9.5%) |
| 1991 | 20.1 | +2.1 (+11.8%) |
| 1990 | 18.0 | +1.5 (+9.1%) |
| 1989 | 16.5 | +1.2 (+7.8%) |
| 1988 | 15.3 | +1.2 (+8.8%) |
| 1987 | 14.1 | +0.6 (+4.7%) |
| 1986 | 13.4 | +0.5 (+3.5%) |
| 1985 | 13.0 | +0.7 (+5.6%) |
| 1984 | 12.3 | +0.7 (+6.1%) |
| 1983 | 11.6 | +0.7 (+6.4%) |
| 1982 | 10.9 | +0.6 (+5.9%) |
| 1981 | 10.3 | +1.1 (+11.9%) |
| 1980 | 9.2 | +1.0 (+11.9%) |
| 1979 | 8.2 | +0.6 (+8.3%) |
| 1978 | 7.6 | +0.4 (+6.1%) |
| 1977 | 7.1 | +0.7 (+10.1%) |
| 1976 | 6.5 | +0.4 (+7.2%) |
| 1975 | 6.1 | +1.0 (+20.9%) |
| 1974 | 5.0 | +1.1 (+26.7%) |
| 1973 | 4.0 | +0.7 (+23.1%) |
| 1972 | 3.2 | +0.2 (+5.2%) |
| 1971 | 3.1 | +0.1 (+4.7%) |
| 1970 | 2.9 | +0.1 (+5.3%) |
| 1969 | 2.8 | +0.1 (+3.2%) |
| 1968 | 2.7 | +0.0 (+0.2%) |
| 1967 | 2.7 | +0.2 (+6.8%) |
| 1966 | 2.5 | +0.2 (+7.2%) |
| 1965 | 2.3 | +0.1 (+5.6%) |
| 1964 | 2.2 | +0.1 (+4.2%) |
| 1963 | 2.1 | +0.0 (+1.5%) |
| 1962 | 2.1 | -0.0 (-0.5%) |
| 1961 | 2.1 | +0.0 (+1.6%) |
| 1960 | 2.1 | — |
The Consumer Price Index (CPI) for Pakistan tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 2.1 to 400.5, representing a cumulative change of +19229.4%.
Rising CPI values indicate that the PKR buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Pakistan's inflation against other countries on the world map.