Consumer Price Index · 144.9 (2025)
Latest CPI
144.9
2025
Earliest CPI
5.0
1960
Change (1960–2025)
+139.9
+2801.8%
How CPI erosion in New Zealand compares to a fixed-supply asset
Annual CPI change in New Zealand
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 144.9 | +4.0 (+2.8%) |
| 2024 | 140.9 | +4.0 (+2.9%) |
| 2023 | 136.9 | +7.4 (+5.7%) |
| 2022 | 129.4 | +8.7 (+7.2%) |
| 2021 | 120.8 | +4.6 (+3.9%) |
| 2020 | 116.2 | +2.0 (+1.7%) |
| 2019 | 114.2 | +1.8 (+1.6%) |
| 2018 | 112.4 | +1.8 (+1.6%) |
| 2017 | 110.7 | +2.0 (+1.9%) |
| 2016 | 108.6 | +0.7 (+0.6%) |
| 2015 | 107.9 | +0.3 (+0.3%) |
| 2014 | 107.6 | +1.3 (+1.2%) |
| 2013 | 106.3 | +1.2 (+1.1%) |
| 2012 | 105.1 | +1.1 (+1.1%) |
| 2011 | 104.0 | +4.0 (+4.0%) |
| 2010 | 100.0 | +2.3 (+2.3%) |
| 2009 | 97.7 | +2.0 (+2.1%) |
| 2008 | 95.7 | +3.6 (+4.0%) |
| 2007 | 92.1 | +2.1 (+2.4%) |
| 2006 | 89.9 | +2.9 (+3.4%) |
| 2005 | 87.0 | +2.6 (+3.0%) |
| 2004 | 84.4 | +1.9 (+2.3%) |
| 2003 | 82.6 | +1.4 (+1.8%) |
| 2002 | 81.1 | +2.1 (+2.7%) |
| 2001 | 79.0 | +2.0 (+2.6%) |
| 2000 | 77.0 | +2.0 (+2.6%) |
| 1999 | 75.0 | -0.1 (-0.1%) |
| 1998 | 75.1 | +0.9 (+1.3%) |
| 1997 | 74.2 | +0.9 (+1.2%) |
| 1996 | 73.3 | +1.6 (+2.3%) |
| 1995 | 71.7 | +2.6 (+3.8%) |
| 1994 | 69.1 | +1.2 (+1.7%) |
| 1993 | 67.9 | +0.9 (+1.3%) |
| 1992 | 67.0 | +0.7 (+1.0%) |
| 1991 | 66.4 | +1.7 (+2.6%) |
| 1990 | 64.7 | +3.7 (+6.1%) |
| 1989 | 61.0 | +3.3 (+5.7%) |
| 1988 | 57.7 | +3.5 (+6.4%) |
| 1987 | 54.2 | +7.4 (+15.7%) |
| 1986 | 46.8 | +5.5 (+13.2%) |
| 1985 | 41.4 | +5.5 (+15.4%) |
| 1984 | 35.8 | +2.1 (+6.2%) |
| 1983 | 33.8 | +2.3 (+7.3%) |
| 1982 | 31.4 | +4.4 (+16.2%) |
| 1981 | 27.1 | +3.6 (+15.4%) |
| 1980 | 23.5 | +3.4 (+17.2%) |
| 1979 | 20.0 | +2.4 (+13.7%) |
| 1978 | 17.6 | +1.9 (+12.0%) |
| 1977 | 15.7 | +2.0 (+14.4%) |
| 1976 | 13.8 | +2.0 (+16.9%) |
| 1975 | 11.8 | +1.5 (+14.7%) |
| 1974 | 10.3 | +1.0 (+11.1%) |
| 1973 | 9.2 | +0.7 (+8.2%) |
| 1972 | 8.5 | +0.6 (+6.9%) |
| 1971 | 8.0 | +0.8 (+10.4%) |
| 1970 | 7.2 | +0.4 (+6.5%) |
| 1969 | 6.8 | +0.3 (+4.9%) |
| 1968 | 6.5 | +0.3 (+4.3%) |
| 1967 | 6.2 | +0.4 (+6.1%) |
| 1966 | 5.8 | +0.2 (+2.8%) |
| 1965 | 5.7 | +0.2 (+3.4%) |
| 1964 | 5.5 | +0.2 (+3.5%) |
| 1963 | 5.3 | +0.1 (+2.0%) |
| 1962 | 5.2 | +0.1 (+2.7%) |
| 1961 | 5.1 | +0.1 (+1.8%) |
| 1960 | 5.0 | — |
The Consumer Price Index (CPI) for New Zealand tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 5.0 to 144.9, representing a cumulative change of +2801.8%.
Rising CPI values indicate that the NZD buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare New Zealand's inflation against other countries on the world map.