Consumer Price Index · 134.5 (2025)
Latest CPI
134.5
2025
Earliest CPI
20.9
1960
Change (1960–2025)
+113.6
+543.6%
How CPI erosion in Malta compares to a fixed-supply asset
Annual CPI change in Malta
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 134.5 | +3.1 (+2.4%) |
| 2024 | 131.4 | +2.1 (+1.7%) |
| 2023 | 129.3 | +6.3 (+5.1%) |
| 2022 | 123.0 | +7.1 (+6.2%) |
| 2021 | 115.9 | +1.7 (+1.5%) |
| 2020 | 114.2 | +0.7 (+0.6%) |
| 2019 | 113.5 | +1.8 (+1.6%) |
| 2018 | 111.6 | +1.3 (+1.2%) |
| 2017 | 110.3 | +1.5 (+1.4%) |
| 2016 | 108.9 | +0.7 (+0.6%) |
| 2015 | 108.2 | +1.2 (+1.1%) |
| 2014 | 107.0 | +0.3 (+0.3%) |
| 2013 | 106.7 | +1.2 (+1.2%) |
| 2012 | 105.4 | +2.4 (+2.4%) |
| 2011 | 103.0 | +3.0 (+3.0%) |
| 2010 | 100.0 | +1.5 (+1.5%) |
| 2009 | 98.5 | +2.0 (+2.1%) |
| 2008 | 96.5 | +3.9 (+4.3%) |
| 2007 | 92.6 | +1.1 (+1.2%) |
| 2006 | 91.4 | +2.5 (+2.8%) |
| 2005 | 88.9 | +2.6 (+3.0%) |
| 2004 | 86.3 | +2.3 (+2.8%) |
| 2003 | 84.0 | +1.1 (+1.3%) |
| 2002 | 82.9 | +1.8 (+2.2%) |
| 2001 | 81.1 | +2.3 (+2.9%) |
| 2000 | 78.8 | +1.8 (+2.4%) |
| 1999 | 77.0 | +1.6 (+2.1%) |
| 1998 | 75.4 | +1.8 (+2.4%) |
| 1997 | 73.6 | +2.2 (+3.1%) |
| 1996 | 71.4 | +1.4 (+2.1%) |
| 1995 | 70.0 | +3.0 (+4.4%) |
| 1994 | 67.0 | +2.7 (+4.1%) |
| 1993 | 64.4 | +2.6 (+4.1%) |
| 1992 | 61.8 | +1.0 (+1.6%) |
| 1991 | 60.8 | +1.5 (+2.5%) |
| 1990 | 59.3 | +1.7 (+3.0%) |
| 1989 | 57.6 | +0.5 (+0.8%) |
| 1988 | 57.1 | +0.5 (+0.9%) |
| 1987 | 56.6 | +0.2 (+0.4%) |
| 1986 | 56.3 | +1.1 (+2.0%) |
| 1985 | 55.2 | -0.1 (-0.2%) |
| 1984 | 55.3 | -0.2 (-0.4%) |
| 1983 | 55.6 | -0.5 (-0.9%) |
| 1982 | 56.1 | +3.1 (+5.8%) |
| 1981 | 53.0 | +5.5 (+11.5%) |
| 1980 | 47.5 | +6.5 (+15.7%) |
| 1979 | 41.1 | +2.7 (+7.1%) |
| 1978 | 38.3 | +1.7 (+4.7%) |
| 1977 | 36.6 | +3.3 (+10.0%) |
| 1976 | 33.3 | +0.2 (+0.6%) |
| 1975 | 33.1 | +2.7 (+8.8%) |
| 1974 | 30.4 | +2.1 (+7.3%) |
| 1973 | 28.3 | +2.0 (+7.7%) |
| 1972 | 26.3 | +0.9 (+3.4%) |
| 1971 | 25.5 | +0.6 (+2.3%) |
| 1970 | 24.9 | +0.9 (+3.7%) |
| 1969 | 24.0 | +0.5 (+2.3%) |
| 1968 | 23.4 | +0.5 (+2.0%) |
| 1967 | 23.0 | +0.2 (+0.7%) |
| 1966 | 22.8 | +0.1 (+0.5%) |
| 1965 | 22.7 | +0.4 (+1.6%) |
| 1964 | 22.3 | +0.5 (+2.2%) |
| 1963 | 21.9 | +0.4 (+1.9%) |
| 1962 | 21.5 | +0.0 (+0.2%) |
| 1961 | 21.4 | +0.5 (+2.5%) |
| 1960 | 20.9 | — |
The Consumer Price Index (CPI) for Malta tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 20.9 to 134.5, representing a cumulative change of +543.6%.
Rising CPI values indicate that the EUR buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Malta's inflation against other countries on the world map.