Consumer Price Index · 289.4 (2025)
Latest CPI
289.4
2025
Earliest CPI
10.8
1964
Change (1964–2025)
+278.6
+2584.2%
How CPI erosion in Libya compares to a fixed-supply asset
Annual CPI change in Libya
62 years of data (1964–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 289.4 | +5.2 (+1.8%) |
| 2024 | 284.2 | +5.9 (+2.1%) |
| 2023 | 278.3 | +6.5 (+2.4%) |
| 2022 | 271.8 | +11.7 (+4.5%) |
| 2021 | 260.1 | +7.3 (+2.9%) |
| 2020 | 252.8 | +3.6 (+1.4%) |
| 2019 | 249.2 | -5.5 (-2.2%) |
| 2018 | 254.7 | +29.6 (+13.2%) |
| 2017 | 225.1 | +46.2 (+25.8%) |
| 2016 | 178.9 | +36.8 (+25.9%) |
| 2015 | 142.2 | +13.4 (+10.4%) |
| 2014 | 128.8 | +3.1 (+2.4%) |
| 2013 | 125.7 | +3.2 (+2.6%) |
| 2012 | 122.5 | +7.0 (+6.1%) |
| 2011 | 115.5 | +15.5 (+15.5%) |
| 2010 | 100.0 | +2.7 (+2.8%) |
| 2009 | 97.3 | +2.3 (+2.5%) |
| 2008 | 94.9 | +8.9 (+10.4%) |
| 2007 | 86.0 | +5.1 (+6.3%) |
| 2006 | 81.0 | +1.2 (+1.5%) |
| 2005 | 79.8 | +2.1 (+2.7%) |
| 2004 | 77.7 | -1.7 (-2.2%) |
| 2003 | 79.5 | -1.8 (-2.2%) |
| 2002 | 81.3 | -8.8 (-9.8%) |
| 2001 | 90.1 | -8.7 (-8.8%) |
| 2000 | 98.8 | -3.0 (-2.9%) |
| 1999 | 101.8 | +2.6 (+2.6%) |
| 1998 | 99.1 | +3.5 (+3.7%) |
| 1997 | 95.6 | +3.3 (+3.6%) |
| 1996 | 92.3 | +3.6 (+4.0%) |
| 1995 | 88.7 | +6.0 (+7.2%) |
| 1994 | 82.7 | +4.0 (+5.1%) |
| 1993 | 78.7 | +7.8 (+11.1%) |
| 1992 | 70.9 | +6.1 (+9.4%) |
| 1991 | 64.8 | +6.9 (+11.9%) |
| 1990 | 57.9 | +4.5 (+8.5%) |
| 1989 | 53.4 | +0.8 (+1.5%) |
| 1988 | 52.6 | +3.0 (+6.1%) |
| 1987 | 49.6 | +2.1 (+4.4%) |
| 1986 | 47.5 | +1.5 (+3.3%) |
| 1985 | 46.0 | +3.9 (+9.1%) |
| 1984 | 42.2 | +4.7 (+12.5%) |
| 1983 | 37.5 | +3.6 (+10.6%) |
| 1982 | 33.9 | +3.2 (+10.3%) |
| 1981 | 30.7 | +3.1 (+11.2%) |
| 1980 | 27.6 | +2.5 (+9.7%) |
| 1979 | 25.2 | -1.6 (-6.0%) |
| 1978 | 26.8 | +6.1 (+29.4%) |
| 1977 | 20.7 | +1.2 (+6.3%) |
| 1976 | 19.5 | +1.0 (+5.5%) |
| 1975 | 18.5 | +1.5 (+9.1%) |
| 1974 | 16.9 | +1.2 (+7.5%) |
| 1973 | 15.8 | +1.2 (+8.0%) |
| 1972 | 14.6 | -0.0 (-0.3%) |
| 1971 | 14.6 | -0.5 (-3.1%) |
| 1970 | 15.1 | -0.8 (-5.3%) |
| 1969 | 15.9 | +1.4 (+9.8%) |
| 1968 | 14.5 | +0.1 (+0.4%) |
| 1967 | 14.5 | +1.0 (+7.3%) |
| 1966 | 13.5 | +1.5 (+12.2%) |
| 1965 | 12.0 | +1.2 (+11.4%) |
| 1964 | 10.8 | — |
The Consumer Price Index (CPI) for Libya tracks changes in the cost of a standardized basket of goods and services. Since 1964, the CPI has moved from 10.8 to 289.4, representing a cumulative change of +2584.2%.
Rising CPI values indicate that the USD buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Libya's inflation against other countries on the world map.