Consumer Price Index · 118.0 (2025)
Latest CPI
118.0
2025
Earliest CPI
19.0
1960
Change (1960–2025)
+99.1
+522.2%
How CPI erosion in Japan compares to a fixed-supply asset
Annual CPI change in Japan
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 118.0 | +3.6 (+3.2%) |
| 2024 | 114.4 | +3.0 (+2.7%) |
| 2023 | 111.4 | +3.5 (+3.3%) |
| 2022 | 107.8 | +2.6 (+2.5%) |
| 2021 | 105.2 | -0.2 (-0.2%) |
| 2020 | 105.5 | -0.0 (-0.0%) |
| 2019 | 105.5 | +0.5 (+0.5%) |
| 2018 | 105.0 | +1.0 (+1.0%) |
| 2017 | 104.0 | +0.5 (+0.5%) |
| 2016 | 103.5 | -0.1 (-0.1%) |
| 2015 | 103.6 | +0.8 (+0.8%) |
| 2014 | 102.8 | +2.8 (+2.8%) |
| 2013 | 100.0 | +0.3 (+0.3%) |
| 2012 | 99.7 | -0.0 (-0.0%) |
| 2011 | 99.7 | -0.3 (-0.3%) |
| 2010 | 100.0 | -0.7 (-0.7%) |
| 2009 | 100.7 | -1.4 (-1.4%) |
| 2008 | 102.1 | +1.4 (+1.4%) |
| 2007 | 100.7 | +0.1 (+0.1%) |
| 2006 | 100.7 | +0.3 (+0.2%) |
| 2005 | 100.4 | -0.3 (-0.3%) |
| 2004 | 100.7 | -0.0 (-0.0%) |
| 2003 | 100.7 | -0.3 (-0.3%) |
| 2002 | 101.0 | -0.9 (-0.9%) |
| 2001 | 101.9 | -0.8 (-0.7%) |
| 2000 | 102.7 | -0.7 (-0.7%) |
| 1999 | 103.4 | -0.4 (-0.3%) |
| 1998 | 103.7 | +0.7 (+0.7%) |
| 1997 | 103.0 | +1.8 (+1.7%) |
| 1996 | 101.3 | +0.1 (+0.1%) |
| 1995 | 101.1 | -0.1 (-0.1%) |
| 1994 | 101.3 | +0.7 (+0.7%) |
| 1993 | 100.6 | +1.2 (+1.2%) |
| 1992 | 99.3 | +1.7 (+1.8%) |
| 1991 | 97.6 | +3.1 (+3.3%) |
| 1990 | 94.5 | +2.8 (+3.1%) |
| 1989 | 91.7 | +2.0 (+2.3%) |
| 1988 | 89.7 | +0.6 (+0.7%) |
| 1987 | 89.1 | +0.1 (+0.1%) |
| 1986 | 89.0 | +0.5 (+0.6%) |
| 1985 | 88.4 | +1.8 (+2.0%) |
| 1984 | 86.7 | +1.9 (+2.3%) |
| 1983 | 84.8 | +1.6 (+1.9%) |
| 1982 | 83.2 | +2.2 (+2.7%) |
| 1981 | 81.0 | +3.8 (+4.9%) |
| 1980 | 77.2 | +5.6 (+7.8%) |
| 1979 | 71.6 | +2.6 (+3.7%) |
| 1978 | 69.0 | +2.8 (+4.2%) |
| 1977 | 66.2 | +5.0 (+8.2%) |
| 1976 | 61.3 | +5.2 (+9.4%) |
| 1975 | 56.0 | +5.9 (+11.7%) |
| 1974 | 50.1 | +9.4 (+23.2%) |
| 1973 | 40.7 | +4.2 (+11.6%) |
| 1972 | 36.4 | +1.7 (+4.8%) |
| 1971 | 34.8 | +2.1 (+6.4%) |
| 1970 | 32.7 | +2.1 (+6.9%) |
| 1969 | 30.6 | +1.5 (+5.2%) |
| 1968 | 29.0 | +1.5 (+5.3%) |
| 1967 | 27.6 | +1.1 (+4.0%) |
| 1966 | 26.5 | +1.3 (+5.0%) |
| 1965 | 25.2 | +1.6 (+6.7%) |
| 1964 | 23.7 | +0.9 (+3.8%) |
| 1963 | 22.8 | +1.4 (+6.7%) |
| 1962 | 21.4 | +1.4 (+6.8%) |
| 1961 | 20.0 | +1.0 (+5.4%) |
| 1960 | 19.0 | — |
The Consumer Price Index (CPI) for Japan tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 19.0 to 118.0, representing a cumulative change of +522.2%.
Rising CPI values indicate that the JPY buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Japan's inflation against other countries on the world map.