Consumer Price Index · 176.0 (2025)
Latest CPI
176.0
2025
Earliest CPI
0.0
1960
Change (1960–2025)
+176.0
+63398118.6%
How CPI erosion in Indonesia compares to a fixed-supply asset
Annual CPI change in Indonesia
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 176.0 | +3.3 (+1.9%) |
| 2024 | 172.7 | +3.7 (+2.2%) |
| 2023 | 169.1 | +6.0 (+3.7%) |
| 2022 | 163.1 | +6.6 (+4.2%) |
| 2021 | 156.5 | +2.4 (+1.6%) |
| 2020 | 154.1 | +2.9 (+1.9%) |
| 2019 | 151.2 | +4.4 (+3.0%) |
| 2018 | 146.7 | +4.5 (+3.2%) |
| 2017 | 142.2 | +5.2 (+3.8%) |
| 2016 | 137.0 | +4.7 (+3.5%) |
| 2015 | 132.3 | +7.9 (+6.4%) |
| 2014 | 124.4 | +7.5 (+6.4%) |
| 2013 | 116.9 | +7.0 (+6.4%) |
| 2012 | 109.9 | +4.5 (+4.3%) |
| 2011 | 105.4 | +5.4 (+5.4%) |
| 2010 | 100.0 | +4.9 (+5.1%) |
| 2009 | 95.1 | +4.0 (+4.4%) |
| 2008 | 91.1 | +8.5 (+10.2%) |
| 2007 | 82.7 | +5.0 (+6.4%) |
| 2006 | 77.7 | +9.0 (+13.1%) |
| 2005 | 68.7 | +6.5 (+10.5%) |
| 2004 | 62.2 | +3.6 (+6.1%) |
| 2003 | 58.6 | +3.7 (+6.8%) |
| 2002 | 54.9 | +5.8 (+11.9%) |
| 2001 | 49.1 | +5.1 (+11.5%) |
| 2000 | 44.0 | +1.6 (+3.7%) |
| 1999 | 42.5 | +7.2 (+20.5%) |
| 1998 | 35.2 | +13.0 (+58.5%) |
| 1997 | 22.2 | +1.3 (+6.2%) |
| 1996 | 20.9 | +1.5 (+8.0%) |
| 1995 | 19.4 | +1.7 (+9.4%) |
| 1994 | 17.7 | +1.4 (+8.5%) |
| 1993 | 16.3 | +1.4 (+9.7%) |
| 1992 | 14.9 | +1.0 (+7.5%) |
| 1991 | 13.8 | +1.2 (+9.4%) |
| 1990 | 12.7 | +0.9 (+7.8%) |
| 1989 | 11.7 | +0.7 (+6.4%) |
| 1988 | 11.0 | +0.8 (+8.0%) |
| 1987 | 10.2 | +0.9 (+9.3%) |
| 1986 | 9.3 | +0.5 (+5.8%) |
| 1985 | 8.8 | +0.4 (+4.7%) |
| 1984 | 8.4 | +0.8 (+10.5%) |
| 1983 | 7.6 | +0.8 (+11.8%) |
| 1982 | 6.8 | +0.6 (+9.4%) |
| 1981 | 6.2 | +0.7 (+12.3%) |
| 1980 | 5.6 | +0.8 (+18.0%) |
| 1979 | 4.7 | +0.7 (+16.2%) |
| 1978 | 4.0 | +0.3 (+8.1%) |
| 1977 | 3.7 | +0.4 (+11.1%) |
| 1976 | 3.4 | +0.6 (+19.8%) |
| 1975 | 2.8 | +0.5 (+19.2%) |
| 1974 | 2.4 | +0.7 (+40.5%) |
| 1973 | 1.7 | +0.4 (+31.0%) |
| 1972 | 1.3 | +0.1 (+6.5%) |
| 1971 | 1.2 | +0.0 (+4.2%) |
| 1970 | 1.2 | +0.1 (+12.4%) |
| 1969 | 1.0 | +0.1 (+15.5%) |
| 1968 | 0.9 | +0.5 (+128.8%) |
| 1967 | 0.4 | +0.2 (+106.0%) |
| 1966 | 0.2 | +0.2 (+1136.3%) |
| 1965 | 0.0 | +0.0 (+306.8%) |
| 1964 | 0.0 | +0.0 (+109.0%) |
| 1963 | 0.0 | +0.0 (+145.9%) |
| 1962 | 0.0 | +0.0 (+131.4%) |
| 1961 | 0.0 | +0.0 (+13.7%) |
| 1960 | 0.0 | — |
The Consumer Price Index (CPI) for Indonesia tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 0.0 to 176.0, representing a cumulative change of +63398118.6%.
Rising CPI values indicate that the IDR buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Indonesia's inflation against other countries on the world map.