Consumer Price Index · 142.2 (2025)
Latest CPI
142.2
2025
Earliest CPI
37.8
1994
Change (1994–2025)
+104.4
+276.4%
How CPI erosion in Guyana compares to a fixed-supply asset
Annual CPI change in Guyana
32 years of data (1994–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 142.2 | +4.6 (+3.3%) |
| 2024 | 137.6 | +3.9 (+2.9%) |
| 2023 | 133.7 | +3.7 (+2.8%) |
| 2022 | 130.1 | +8.4 (+6.9%) |
| 2021 | 121.6 | +5.2 (+4.5%) |
| 2020 | 116.4 | +0.8 (+0.7%) |
| 2019 | 115.6 | +2.4 (+2.1%) |
| 2018 | 113.2 | +1.4 (+1.3%) |
| 2017 | 111.8 | +2.1 (+1.9%) |
| 2016 | 109.6 | +0.9 (+0.8%) |
| 2015 | 108.7 | -0.9 (-0.9%) |
| 2014 | 109.7 | +0.7 (+0.7%) |
| 2013 | 108.9 | +2.0 (+1.9%) |
| 2012 | 106.9 | +2.5 (+2.4%) |
| 2011 | 104.4 | +4.4 (+4.4%) |
| 2010 | 100.0 | +4.1 (+4.3%) |
| 2009 | 95.9 | +2.7 (+3.0%) |
| 2008 | 93.1 | +7.0 (+8.1%) |
| 2007 | 86.1 | +9.4 (+12.2%) |
| 2006 | 76.8 | +4.8 (+6.7%) |
| 2005 | 72.0 | +4.7 (+6.9%) |
| 2004 | 67.3 | +3.0 (+4.7%) |
| 2003 | 64.3 | +3.6 (+6.0%) |
| 2002 | 60.7 | +3.1 (+5.3%) |
| 2001 | 57.6 | +1.5 (+2.6%) |
| 2000 | 56.1 | +3.3 (+6.1%) |
| 1999 | 52.9 | +3.7 (+7.5%) |
| 1998 | 49.2 | +2.2 (+4.6%) |
| 1997 | 47.0 | +1.6 (+3.6%) |
| 1996 | 45.4 | +3.0 (+7.1%) |
| 1995 | 42.4 | +4.6 (+12.2%) |
| 1994 | 37.8 | — |
The Consumer Price Index (CPI) for Guyana tracks changes in the cost of a standardized basket of goods and services. Since 1994, the CPI has moved from 37.8 to 142.2, representing a cumulative change of +276.4%.
Rising CPI values indicate that the USD buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Guyana's inflation against other countries on the world map.