Consumer Price Index · 133.5 (2025)
Latest CPI
133.5
2025
Earliest CPI
8.1
1960
Change (1960–2025)
+125.4
+1541.2%
How CPI erosion in Finland compares to a fixed-supply asset
Annual CPI change in Finland
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 133.5 | +0.4 (+0.3%) |
| 2024 | 133.1 | +2.1 (+1.6%) |
| 2023 | 131.0 | +7.7 (+6.3%) |
| 2022 | 123.3 | +8.2 (+7.1%) |
| 2021 | 115.1 | +2.5 (+2.2%) |
| 2020 | 112.7 | +0.3 (+0.3%) |
| 2019 | 112.3 | +1.1 (+1.0%) |
| 2018 | 111.2 | +1.2 (+1.1%) |
| 2017 | 110.0 | +0.8 (+0.8%) |
| 2016 | 109.2 | +0.4 (+0.4%) |
| 2015 | 108.8 | -0.2 (-0.2%) |
| 2014 | 109.0 | +1.1 (+1.0%) |
| 2013 | 107.9 | +1.6 (+1.5%) |
| 2012 | 106.3 | +2.9 (+2.8%) |
| 2011 | 103.4 | +3.4 (+3.4%) |
| 2010 | 100.0 | +1.2 (+1.2%) |
| 2009 | 98.8 | -0.0 (-0.0%) |
| 2008 | 98.8 | +3.9 (+4.1%) |
| 2007 | 95.0 | +2.3 (+2.5%) |
| 2006 | 92.6 | +1.4 (+1.6%) |
| 2005 | 91.2 | +0.6 (+0.6%) |
| 2004 | 90.6 | +0.2 (+0.2%) |
| 2003 | 90.5 | +0.8 (+0.9%) |
| 2002 | 89.7 | +1.4 (+1.6%) |
| 2001 | 88.3 | +2.2 (+2.6%) |
| 2000 | 86.1 | +2.5 (+3.0%) |
| 1999 | 83.5 | +1.0 (+1.2%) |
| 1998 | 82.6 | +1.1 (+1.4%) |
| 1997 | 81.4 | +1.0 (+1.2%) |
| 1996 | 80.5 | +0.5 (+0.6%) |
| 1995 | 80.0 | +0.6 (+0.8%) |
| 1994 | 79.4 | +0.9 (+1.1%) |
| 1993 | 78.5 | +1.7 (+2.2%) |
| 1992 | 76.8 | +2.2 (+2.9%) |
| 1991 | 74.6 | +3.1 (+4.3%) |
| 1990 | 71.6 | +4.1 (+6.1%) |
| 1989 | 67.4 | +4.2 (+6.6%) |
| 1988 | 63.2 | +3.1 (+5.1%) |
| 1987 | 60.2 | +2.4 (+4.1%) |
| 1986 | 57.8 | +1.6 (+2.9%) |
| 1985 | 56.2 | +2.8 (+5.2%) |
| 1984 | 53.4 | +3.5 (+7.1%) |
| 1983 | 49.9 | +3.8 (+8.4%) |
| 1982 | 46.0 | +4.0 (+9.6%) |
| 1981 | 42.0 | +4.3 (+11.3%) |
| 1980 | 37.7 | +3.9 (+11.6%) |
| 1979 | 33.8 | +2.3 (+7.5%) |
| 1978 | 31.5 | +2.3 (+7.8%) |
| 1977 | 29.2 | +3.1 (+11.8%) |
| 1976 | 26.1 | +3.3 (+14.3%) |
| 1975 | 22.8 | +3.5 (+17.8%) |
| 1974 | 19.4 | +2.8 (+16.9%) |
| 1973 | 16.6 | +1.6 (+10.8%) |
| 1972 | 15.0 | +0.9 (+6.7%) |
| 1971 | 14.0 | +0.9 (+6.5%) |
| 1970 | 13.2 | +0.4 (+2.7%) |
| 1969 | 12.8 | +0.3 (+2.2%) |
| 1968 | 12.5 | +1.1 (+9.2%) |
| 1967 | 11.5 | +0.6 (+5.4%) |
| 1966 | 10.9 | +0.4 (+3.9%) |
| 1965 | 10.5 | +0.5 (+4.9%) |
| 1964 | 10.0 | +0.9 (+10.3%) |
| 1963 | 9.1 | +0.4 (+5.0%) |
| 1962 | 8.6 | +0.4 (+4.4%) |
| 1961 | 8.3 | +0.1 (+1.7%) |
| 1960 | 8.1 | — |
The Consumer Price Index (CPI) for Finland tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 8.1 to 133.5, representing a cumulative change of +1541.2%.
Rising CPI values indicate that the EUR buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Finland's inflation against other countries on the world map.