Consumer Price Index · 1176.5 (2025)
Latest CPI
1176.5
2025
Earliest CPI
4.7
1965
Change (1965–2025)
+1171.8
+24942.6%
How CPI erosion in Ethiopia compares to a fixed-supply asset
Annual CPI change in Ethiopia
61 years of data (1965–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 1176.5 | +137.5 (+13.2%) |
| 2024 | 1039.0 | +180.6 (+21.0%) |
| 2023 | 858.4 | +199.2 (+30.2%) |
| 2022 | 659.2 | +166.9 (+33.9%) |
| 2021 | 492.4 | +104.2 (+26.8%) |
| 2020 | 388.2 | +65.7 (+20.4%) |
| 2019 | 322.5 | +44.0 (+15.8%) |
| 2018 | 278.5 | +33.8 (+13.8%) |
| 2017 | 244.6 | +23.6 (+10.7%) |
| 2016 | 221.0 | +13.7 (+6.6%) |
| 2015 | 207.3 | +18.1 (+9.6%) |
| 2014 | 189.2 | +12.2 (+6.9%) |
| 2013 | 177.0 | +12.3 (+7.5%) |
| 2012 | 164.7 | +31.4 (+23.6%) |
| 2011 | 133.2 | +33.2 (+33.2%) |
| 2010 | 100.0 | +7.5 (+8.1%) |
| 2009 | 92.5 | +7.2 (+8.5%) |
| 2008 | 85.2 | +26.2 (+44.4%) |
| 2007 | 59.0 | +8.7 (+17.2%) |
| 2006 | 50.4 | +5.5 (+12.3%) |
| 2005 | 44.8 | +4.1 (+10.0%) |
| 2004 | 40.8 | +1.3 (+3.3%) |
| 2003 | 39.5 | +4.7 (+13.7%) |
| 2002 | 34.7 | +0.2 (+0.7%) |
| 2001 | 34.5 | -3.1 (-8.2%) |
| 2000 | 37.6 | +0.2 (+0.7%) |
| 1999 | 37.3 | +2.7 (+7.9%) |
| 1998 | 34.6 | +0.3 (+0.9%) |
| 1997 | 34.3 | +0.8 (+2.4%) |
| 1996 | 33.5 | -3.1 (-8.5%) |
| 1995 | 36.6 | +3.3 (+10.0%) |
| 1994 | 33.3 | +2.3 (+7.6%) |
| 1993 | 30.9 | +1.1 (+3.5%) |
| 1992 | 29.8 | +2.8 (+10.5%) |
| 1991 | 27.0 | +7.1 (+35.7%) |
| 1990 | 19.9 | +1.0 (+5.2%) |
| 1989 | 18.9 | +1.4 (+7.8%) |
| 1988 | 17.5 | +1.2 (+7.1%) |
| 1987 | 16.4 | -0.4 (-2.4%) |
| 1986 | 16.8 | -1.8 (-9.8%) |
| 1985 | 18.6 | +3.0 (+19.1%) |
| 1984 | 15.6 | +1.2 (+8.4%) |
| 1983 | 14.4 | -0.1 (-0.7%) |
| 1982 | 14.5 | +0.8 (+5.9%) |
| 1981 | 13.7 | +0.8 (+6.1%) |
| 1980 | 12.9 | +0.6 (+4.5%) |
| 1979 | 12.4 | +1.7 (+16.0%) |
| 1978 | 10.7 | +1.3 (+14.3%) |
| 1977 | 9.3 | +1.3 (+16.7%) |
| 1976 | 8.0 | +1.8 (+28.5%) |
| 1975 | 6.2 | +0.4 (+6.6%) |
| 1974 | 5.8 | +0.5 (+8.6%) |
| 1973 | 5.4 | +0.4 (+8.9%) |
| 1972 | 4.9 | -0.3 (-6.1%) |
| 1971 | 5.3 | +0.0 (+0.5%) |
| 1970 | 5.2 | +0.5 (+10.1%) |
| 1969 | 4.7 | +0.1 (+1.4%) |
| 1968 | 4.7 | +0.0 (+0.2%) |
| 1967 | 4.7 | +0.0 (+0.8%) |
| 1966 | 4.6 | -0.1 (-1.4%) |
| 1965 | 4.7 | — |
The Consumer Price Index (CPI) for Ethiopia tracks changes in the cost of a standardized basket of goods and services. Since 1965, the CPI has moved from 4.7 to 1176.5, representing a cumulative change of +24942.6%.
Rising CPI values indicate that the ETB buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Ethiopia's inflation against other countries on the world map.