Consumer Price Index · 711.6 (2025)
Latest CPI
711.6
2025
Earliest CPI
1.2
1960
Change (1960–2025)
+710.4
+58774.7%
How CPI erosion in Egypt compares to a fixed-supply asset
Annual CPI change in Egypt
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 711.6 | +87.8 (+14.1%) |
| 2024 | 623.8 | +137.5 (+28.3%) |
| 2023 | 486.3 | +123.1 (+33.9%) |
| 2022 | 363.3 | +44.3 (+13.9%) |
| 2021 | 318.9 | +15.8 (+5.2%) |
| 2020 | 303.1 | +14.6 (+5.0%) |
| 2019 | 288.6 | +24.2 (+9.2%) |
| 2018 | 264.4 | +33.3 (+14.4%) |
| 2017 | 231.1 | +52.7 (+29.5%) |
| 2016 | 178.4 | +21.7 (+13.8%) |
| 2015 | 156.8 | +14.7 (+10.4%) |
| 2014 | 142.1 | +13.0 (+10.1%) |
| 2013 | 129.1 | +11.2 (+9.5%) |
| 2012 | 117.9 | +7.8 (+7.1%) |
| 2011 | 110.1 | +10.1 (+10.1%) |
| 2010 | 100.0 | +10.1 (+11.3%) |
| 2009 | 89.9 | +9.5 (+11.8%) |
| 2008 | 80.4 | +12.4 (+18.3%) |
| 2007 | 68.0 | +5.8 (+9.3%) |
| 2006 | 62.2 | +4.4 (+7.6%) |
| 2005 | 57.8 | +2.7 (+4.9%) |
| 2004 | 55.1 | +5.6 (+11.3%) |
| 2003 | 49.5 | +2.1 (+4.5%) |
| 2002 | 47.4 | +1.3 (+2.7%) |
| 2001 | 46.1 | +1.0 (+2.3%) |
| 2000 | 45.1 | +1.2 (+2.7%) |
| 1999 | 43.9 | +1.3 (+3.1%) |
| 1998 | 42.6 | +1.6 (+3.9%) |
| 1997 | 41.0 | +1.8 (+4.6%) |
| 1996 | 39.2 | +2.6 (+7.2%) |
| 1995 | 36.6 | +5.0 (+15.7%) |
| 1994 | 31.6 | +2.4 (+8.2%) |
| 1993 | 29.2 | +3.2 (+12.1%) |
| 1992 | 26.1 | +3.1 (+13.6%) |
| 1991 | 22.9 | +3.8 (+19.7%) |
| 1990 | 19.1 | +2.7 (+16.8%) |
| 1989 | 16.4 | +2.9 (+21.3%) |
| 1988 | 13.5 | +2.0 (+17.7%) |
| 1987 | 11.5 | +1.9 (+19.7%) |
| 1986 | 9.6 | +1.9 (+23.9%) |
| 1985 | 7.8 | +0.8 (+12.1%) |
| 1984 | 6.9 | +1.0 (+17.0%) |
| 1983 | 5.9 | +0.8 (+16.1%) |
| 1982 | 5.1 | +0.7 (+14.8%) |
| 1981 | 4.4 | +0.4 (+10.3%) |
| 1980 | 4.0 | +0.7 (+20.8%) |
| 1979 | 3.3 | +0.3 (+9.9%) |
| 1978 | 3.0 | +0.3 (+11.1%) |
| 1977 | 2.7 | +0.3 (+12.7%) |
| 1976 | 2.4 | +0.2 (+10.3%) |
| 1975 | 2.2 | +0.2 (+9.7%) |
| 1974 | 2.0 | +0.2 (+10.0%) |
| 1973 | 1.8 | +0.1 (+5.1%) |
| 1972 | 1.7 | +0.0 (+2.1%) |
| 1971 | 1.7 | +0.1 (+3.1%) |
| 1970 | 1.6 | +0.1 (+3.8%) |
| 1969 | 1.6 | +0.1 (+3.4%) |
| 1968 | 1.5 | -0.0 (-1.7%) |
| 1967 | 1.6 | +0.0 (+0.7%) |
| 1966 | 1.5 | +0.1 (+9.0%) |
| 1965 | 1.4 | +0.2 (+14.8%) |
| 1964 | 1.2 | +0.0 (+3.7%) |
| 1963 | 1.2 | +0.0 (+0.7%) |
| 1962 | 1.2 | -0.0 (-3.0%) |
| 1961 | 1.2 | +0.0 (+0.7%) |
| 1960 | 1.2 | — |
The Consumer Price Index (CPI) for Egypt tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 1.2 to 711.6, representing a cumulative change of +58774.7%.
Rising CPI values indicate that the EGP buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Egypt's inflation against other countries on the world map.