Consumer Price Index · 162.5 (2025)
Latest CPI
162.5
2025
Earliest CPI
0.0
1985
Change (1985–2025)
+162.5
+654218.7%
How CPI erosion in Bulgaria compares to a fixed-supply asset
Annual CPI change in Bulgaria
41 years of data (1985–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 162.5 | +7.1 (+4.6%) |
| 2024 | 155.4 | +3.7 (+2.4%) |
| 2023 | 151.7 | +13.1 (+9.4%) |
| 2022 | 138.6 | +18.4 (+15.3%) |
| 2021 | 120.2 | +3.8 (+3.3%) |
| 2020 | 116.3 | +1.9 (+1.7%) |
| 2019 | 114.4 | +3.4 (+3.1%) |
| 2018 | 111.0 | +3.0 (+2.8%) |
| 2017 | 107.9 | +2.2 (+2.1%) |
| 2016 | 105.8 | -0.9 (-0.8%) |
| 2015 | 106.6 | -0.1 (-0.1%) |
| 2014 | 106.7 | -1.5 (-1.4%) |
| 2013 | 108.3 | +1.0 (+0.9%) |
| 2012 | 107.3 | +3.1 (+3.0%) |
| 2011 | 104.2 | +4.2 (+4.2%) |
| 2010 | 100.0 | +2.4 (+2.4%) |
| 2009 | 97.6 | +2.6 (+2.8%) |
| 2008 | 95.0 | +10.4 (+12.3%) |
| 2007 | 84.6 | +6.6 (+8.4%) |
| 2006 | 78.0 | +5.3 (+7.3%) |
| 2005 | 72.7 | +3.5 (+5.0%) |
| 2004 | 69.2 | +4.0 (+6.1%) |
| 2003 | 65.2 | +1.5 (+2.3%) |
| 2002 | 63.7 | +3.5 (+5.8%) |
| 2001 | 60.2 | +4.1 (+7.4%) |
| 2000 | 56.1 | +5.2 (+10.3%) |
| 1999 | 50.9 | +1.3 (+2.6%) |
| 1998 | 49.6 | +7.8 (+18.7%) |
| 1997 | 41.8 | +38.2 (+1058.4%) |
| 1996 | 3.6 | +2.0 (+121.6%) |
| 1995 | 1.6 | +0.6 (+62.1%) |
| 1994 | 1.0 | +0.5 (+96.1%) |
| 1993 | 0.5 | +0.2 (+72.9%) |
| 1992 | 0.3 | +0.1 (+91.3%) |
| 1991 | 0.2 | +0.1 (+338.4%) |
| 1990 | 0.0 | +0.0 (+23.8%) |
| 1989 | 0.0 | +0.0 (+6.4%) |
| 1988 | 0.0 | +0.0 (+2.4%) |
| 1987 | 0.0 | +0.0 (+2.7%) |
| 1986 | 0.0 | +0.0 (+2.7%) |
| 1985 | 0.0 | — |
The Consumer Price Index (CPI) for Bulgaria tracks changes in the cost of a standardized basket of goods and services. Since 1985, the CPI has moved from 0.0 to 162.5, representing a cumulative change of +654218.7%.
Rising CPI values indicate that the BGN buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Bulgaria's inflation against other countries on the world map.