Brunei
Consumer Price Index · 106.1 (2025)
World Bank data47 years of dataUpdated annually
Latest CPI
106.1
2025
Earliest CPI
49.4
1977
Change (1977–2025)
+56.7
+114.8%
Key Takeaways
- Brunei has 47 years of CPI data available, with a latest value of 106.1.
- Cumulative CPI change: +114.8% over the tracking period.
- That works out to an average annual change of roughly 2.4%.
- Fiat purchasing power in Brunei has more than halved — Bitcoin's fixed supply offers a stark contrast.
CPI Trend — Brunei
Sats vs Fiat Purchasing Power
How CPI erosion in Brunei compares to a fixed-supply asset
CPI Sats purchasing power (indexed)
Year-over-Year Inflation
Annual CPI change in Brunei
<2% 2-5% 5-10% >10%
CPI History
47 years of data (1977–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 106.1 | -0.3 (-0.3%) |
| 2024 | 106.4 | -0.4 (-0.4%) |
| 2023 | 106.9 | +0.4 (+0.4%) |
| 2022 | 106.5 | +3.8 (+3.7%) |
| 2021 | 102.7 | +1.7 (+1.7%) |
| 2020 | 100.9 | +1.9 (+1.9%) |
| 2019 | 99.0 | -0.4 (-0.4%) |
| 2018 | 99.4 | +1.0 (+1.0%) |
| 2017 | 98.4 | -1.3 (-1.3%) |
| 2016 | 99.7 | -0.3 (-0.3%) |
| 2015 | 99.9 | -0.5 (-0.5%) |
| 2014 | 100.4 | -0.2 (-0.2%) |
| 2013 | 100.6 | +0.4 (+0.4%) |
| 2012 | 100.2 | +0.1 (+0.1%) |
| 2011 | 100.1 | +0.1 (+0.1%) |
| 2010 | 100.0 | +0.4 (+0.4%) |
| 2009 | 99.6 | +1.0 (+1.0%) |
| 2008 | 98.6 | +2.0 (+2.1%) |
| 2007 | 96.6 | +0.9 (+1.0%) |
| 2006 | 95.7 | +0.2 (+0.2%) |
| 2005 | 95.5 | +1.2 (+1.2%) |
| 2004 | 94.4 | +0.8 (+0.8%) |
| 2003 | 93.6 | +0.3 (+0.3%) |
| 2002 | 93.3 | -2.2 (-2.3%) |
| 2001 | 95.5 | +0.6 (+0.6%) |
| 2000 | 95.0 | +1.5 (+1.6%) |
| 1999 | 93.5 | -0.4 (-0.4%) |
| 1998 | 93.9 | -0.4 (-0.4%) |
| 1997 | 94.3 | +1.6 (+1.7%) |
| 1996 | 92.7 | +1.8 (+2.0%) |
| 1995 | 90.9 | +5.1 (+6.0%) |
| 1994 | 85.8 | +2.1 (+2.5%) |
| 1993 | 83.7 | +3.4 (+4.3%) |
| 1992 | 80.3 | +1.0 (+1.3%) |
| 1991 | 79.3 | +1.2 (+1.6%) |
| 1990 | 78.0 | +1.6 (+2.1%) |
| 1989 | 76.4 | +1.0 (+1.3%) |
| 1988 | 75.4 | +0.9 (+1.2%) |
| 1987 | 74.5 | +0.9 (+1.2%) |
| 1986 | 73.6 | +1.3 (+1.8%) |
| 1985 | 72.3 | +1.7 (+2.4%) |
| 1984 | 70.7 | +2.1 (+3.1%) |
| 1983 | 68.6 | +0.8 (+1.2%) |
| 1982 | 67.8 | +4.1 (+6.4%) |
| 1981 | 63.7 | +5.3 (+9.1%) |
| 1980 | 58.4 | +9.0 (+18.2%) |
| 1977 | 49.4 | — |
Inflation in Brunei
The Consumer Price Index (CPI) for Brunei tracks changes in the cost of a standardized basket of goods and services. Since 1977, the CPI has moved from 49.4 to 106.1, representing a cumulative change of +114.8%.
Rising CPI values indicate that the USD buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Brunei's inflation against other countries on the world map.