Botswana
Consumer Price Index · 202.6 (2025)
World Bank data52 years of dataUpdated annually
Latest CPI
202.6
2025
Earliest CPI
3.0
1974
Change (1974–2025)
+199.6
+6569.0%
Key Takeaways
- Botswana has 52 years of CPI data available, with a latest value of 202.6.
- Cumulative CPI change: +6569.0% over the tracking period.
- That works out to an average annual change of roughly 126.3%.
- Fiat purchasing power in Botswana has more than halved — Bitcoin's fixed supply offers a stark contrast.
CPI Trend — Botswana
Sats vs Fiat Purchasing Power
How CPI erosion in Botswana compares to a fixed-supply asset
CPI Sats purchasing power (indexed)
Year-over-Year Inflation
Annual CPI change in Botswana
<2% 2-5% 5-10% >10%
CPI History
52 years of data (1974–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 202.6 | +5.3 (+2.7%) |
| 2024 | 197.4 | +5.4 (+2.8%) |
| 2023 | 192.0 | +9.3 (+5.1%) |
| 2022 | 182.7 | +19.1 (+11.7%) |
| 2021 | 163.6 | +11.0 (+7.2%) |
| 2020 | 152.6 | +2.8 (+1.9%) |
| 2019 | 149.8 | +4.0 (+2.8%) |
| 2018 | 145.7 | +4.6 (+3.2%) |
| 2017 | 141.1 | +4.5 (+3.3%) |
| 2016 | 136.6 | +3.7 (+2.8%) |
| 2015 | 132.9 | +3.9 (+3.1%) |
| 2014 | 128.9 | +5.4 (+4.4%) |
| 2013 | 123.5 | +6.9 (+5.9%) |
| 2012 | 116.6 | +8.2 (+7.5%) |
| 2011 | 108.5 | +8.5 (+8.5%) |
| 2010 | 100.0 | +6.5 (+6.9%) |
| 2009 | 93.5 | +6.9 (+8.0%) |
| 2008 | 86.6 | +9.8 (+12.7%) |
| 2007 | 76.8 | +5.1 (+7.1%) |
| 2006 | 71.7 | +7.4 (+11.6%) |
| 2005 | 64.3 | +5.1 (+8.6%) |
| 2004 | 59.2 | +3.8 (+6.9%) |
| 2003 | 55.4 | +4.7 (+9.2%) |
| 2002 | 50.7 | +3.8 (+8.0%) |
| 2001 | 46.9 | +2.9 (+6.6%) |
| 2000 | 44.0 | +3.5 (+8.6%) |
| 1999 | 40.5 | +2.9 (+7.7%) |
| 1998 | 37.6 | +2.4 (+6.7%) |
| 1997 | 35.3 | +2.8 (+8.7%) |
| 1996 | 32.5 | +3.0 (+10.1%) |
| 1995 | 29.5 | +2.8 (+10.5%) |
| 1994 | 26.7 | +2.5 (+10.5%) |
| 1993 | 24.1 | +3.0 (+14.3%) |
| 1992 | 21.1 | +2.9 (+16.2%) |
| 1991 | 18.2 | +1.9 (+11.8%) |
| 1990 | 16.3 | +1.7 (+11.4%) |
| 1989 | 14.6 | +1.5 (+11.6%) |
| 1988 | 13.1 | +1.0 (+8.4%) |
| 1987 | 12.1 | +1.1 (+9.8%) |
| 1986 | 11.0 | +1.0 (+10.0%) |
| 1985 | 10.0 | +0.7 (+8.1%) |
| 1984 | 9.2 | +0.7 (+8.6%) |
| 1983 | 8.5 | +0.8 (+10.5%) |
| 1982 | 7.7 | +0.8 (+11.1%) |
| 1981 | 6.9 | +1.0 (+16.4%) |
| 1980 | 6.0 | +0.7 (+13.6%) |
| 1979 | 5.2 | +0.6 (+11.7%) |
| 1978 | 4.7 | +0.4 (+9.0%) |
| 1977 | 4.3 | +0.5 (+13.2%) |
| 1976 | 3.8 | +0.4 (+11.7%) |
| 1975 | 3.4 | +0.4 (+12.0%) |
| 1974 | 3.0 | — |
Inflation in Botswana
The Consumer Price Index (CPI) for Botswana tracks changes in the cost of a standardized basket of goods and services. Since 1974, the CPI has moved from 3.0 to 202.6, representing a cumulative change of +6569.0%.
Rising CPI values indicate that the BWP buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Botswana's inflation against other countries on the world map.