Consumer Price Index · 197.7 (2025)
Latest CPI
197.7
2025
Earliest CPI
0.0
1960
Change (1960–2025)
+197.7
+881449213.6%
How CPI erosion in Bolivia compares to a fixed-supply asset
Annual CPI change in Bolivia
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 197.7 | +32.3 (+19.5%) |
| 2024 | 165.4 | +8.0 (+5.1%) |
| 2023 | 157.4 | +4.0 (+2.6%) |
| 2022 | 153.5 | +2.6 (+1.7%) |
| 2021 | 150.8 | +1.1 (+0.7%) |
| 2020 | 149.7 | +1.4 (+0.9%) |
| 2019 | 148.3 | +2.7 (+1.8%) |
| 2018 | 145.6 | +3.2 (+2.3%) |
| 2017 | 142.4 | +3.9 (+2.8%) |
| 2016 | 138.5 | +4.8 (+3.6%) |
| 2015 | 133.7 | +5.2 (+4.1%) |
| 2014 | 128.4 | +7.0 (+5.8%) |
| 2013 | 121.4 | +6.6 (+5.7%) |
| 2012 | 114.8 | +5.0 (+4.5%) |
| 2011 | 109.9 | +9.9 (+9.9%) |
| 2010 | 100.0 | +2.4 (+2.5%) |
| 2009 | 97.6 | +3.2 (+3.3%) |
| 2008 | 94.4 | +11.6 (+14.0%) |
| 2007 | 82.8 | +6.6 (+8.7%) |
| 2006 | 76.2 | +3.1 (+4.3%) |
| 2005 | 73.0 | +3.7 (+5.4%) |
| 2004 | 69.3 | +2.9 (+4.4%) |
| 2003 | 66.4 | +2.1 (+3.3%) |
| 2002 | 64.2 | +0.6 (+0.9%) |
| 2001 | 63.6 | +1.0 (+1.6%) |
| 2000 | 62.6 | +2.8 (+4.6%) |
| 1999 | 59.9 | +1.3 (+2.2%) |
| 1998 | 58.6 | +4.2 (+7.7%) |
| 1997 | 54.4 | +2.4 (+4.7%) |
| 1996 | 52.0 | +5.7 (+12.4%) |
| 1995 | 46.2 | +4.3 (+10.2%) |
| 1994 | 42.0 | +3.1 (+7.9%) |
| 1993 | 38.9 | +3.1 (+8.5%) |
| 1992 | 35.8 | +3.9 (+12.1%) |
| 1991 | 32.0 | +5.6 (+21.4%) |
| 1990 | 26.3 | +3.8 (+17.1%) |
| 1989 | 22.5 | +3.0 (+15.2%) |
| 1988 | 19.5 | +2.7 (+16.0%) |
| 1987 | 16.8 | +2.1 (+14.6%) |
| 1986 | 14.7 | +10.8 (+276.3%) |
| 1985 | 3.9 | +3.9 (+11749.6%) |
| 1984 | 0.0 | +0.0 (+1281.3%) |
| 1983 | 0.0 | +0.0 (+275.6%) |
| 1982 | 0.0 | +0.0 (+123.5%) |
| 1981 | 0.0 | +0.0 (+32.1%) |
| 1980 | 0.0 | +0.0 (+47.2%) |
| 1979 | 0.0 | +0.0 (+19.7%) |
| 1978 | 0.0 | +0.0 (+10.4%) |
| 1977 | 0.0 | +0.0 (+8.1%) |
| 1976 | 0.0 | +0.0 (+4.5%) |
| 1975 | 0.0 | +0.0 (+8.0%) |
| 1974 | 0.0 | +0.0 (+62.8%) |
| 1973 | 0.0 | +0.0 (+31.5%) |
| 1972 | 0.0 | +0.0 (+6.5%) |
| 1971 | 0.0 | +0.0 (+3.7%) |
| 1970 | 0.0 | +0.0 (+4.0%) |
| 1969 | 0.0 | +0.0 (+2.2%) |
| 1968 | 0.0 | +0.0 (+5.5%) |
| 1967 | 0.0 | +0.0 (+11.2%) |
| 1966 | 0.0 | +0.0 (+7.0%) |
| 1965 | 0.0 | +0.0 (+2.9%) |
| 1964 | 0.0 | +0.0 (+10.2%) |
| 1963 | 0.0 | -0.0 (-0.7%) |
| 1962 | 0.0 | +0.0 (+5.9%) |
| 1961 | 0.0 | +0.0 (+7.6%) |
| 1960 | 0.0 | — |
The Consumer Price Index (CPI) for Bolivia tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 0.0 to 197.7, representing a cumulative change of +881449213.6%.
Rising CPI values indicate that the BOB buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Bolivia's inflation against other countries on the world map.