Consumer Price Index · 146.5 (2025)
Latest CPI
146.5
2025
Earliest CPI
6.1
1966
Change (1966–2025)
+140.4
+2287.2%
How CPI erosion in Barbados compares to a fixed-supply asset
Annual CPI change in Barbados
58 years of data (1966–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 146.5 | +1.2 (+0.8%) |
| 2024 | 145.3 | +2.1 (+1.4%) |
| 2023 | 143.2 | +4.4 (+3.2%) |
| 2022 | 138.8 | +8.6 (+6.6%) |
| 2019 | 130.3 | +2.1 (+1.7%) |
| 2018 | 128.1 | +3.9 (+3.1%) |
| 2017 | 124.2 | +5.5 (+4.7%) |
| 2016 | 118.7 | +1.5 (+1.3%) |
| 2015 | 117.2 | -1.3 (-1.1%) |
| 2014 | 118.5 | +2.1 (+1.8%) |
| 2013 | 116.5 | +2.1 (+1.8%) |
| 2012 | 114.4 | +5.0 (+4.5%) |
| 2011 | 109.4 | +9.4 (+9.4%) |
| 2010 | 100.0 | +5.5 (+5.8%) |
| 2009 | 94.5 | +3.3 (+3.6%) |
| 2008 | 91.2 | +6.8 (+8.1%) |
| 2007 | 84.3 | +3.3 (+4.0%) |
| 2006 | 81.1 | +5.5 (+7.3%) |
| 2005 | 75.5 | +4.3 (+6.1%) |
| 2004 | 71.2 | +1.0 (+1.4%) |
| 2003 | 70.2 | +1.1 (+1.6%) |
| 2002 | 69.1 | +0.1 (+0.1%) |
| 2001 | 69.0 | +1.7 (+2.6%) |
| 2000 | 67.3 | +1.6 (+2.4%) |
| 1999 | 65.7 | +1.0 (+1.6%) |
| 1998 | 64.7 | -0.8 (-1.3%) |
| 1997 | 65.5 | +4.7 (+7.7%) |
| 1996 | 60.8 | +1.4 (+2.4%) |
| 1995 | 59.4 | +1.1 (+1.9%) |
| 1994 | 58.3 | +0.0 (+0.1%) |
| 1993 | 58.3 | +0.6 (+1.1%) |
| 1992 | 57.6 | +3.3 (+6.1%) |
| 1991 | 54.3 | +3.2 (+6.3%) |
| 1990 | 51.1 | +1.5 (+3.1%) |
| 1989 | 49.6 | +2.9 (+6.2%) |
| 1988 | 46.7 | +2.2 (+4.9%) |
| 1987 | 44.5 | +1.4 (+3.3%) |
| 1986 | 43.1 | +0.6 (+1.3%) |
| 1985 | 42.5 | +1.6 (+3.9%) |
| 1984 | 40.9 | +1.8 (+4.7%) |
| 1983 | 39.1 | +1.9 (+5.2%) |
| 1982 | 37.2 | +3.5 (+10.3%) |
| 1981 | 33.7 | +4.3 (+14.6%) |
| 1980 | 29.4 | +3.7 (+14.4%) |
| 1979 | 25.7 | +3.0 (+13.2%) |
| 1978 | 22.7 | +2.0 (+9.5%) |
| 1977 | 20.7 | +1.6 (+8.4%) |
| 1976 | 19.1 | +0.9 (+5.0%) |
| 1975 | 18.2 | +3.1 (+20.3%) |
| 1974 | 15.2 | +4.2 (+38.9%) |
| 1973 | 10.9 | +1.6 (+16.9%) |
| 1972 | 9.3 | +1.0 (+11.9%) |
| 1971 | 8.3 | +0.6 (+7.5%) |
| 1970 | 7.8 | +0.5 (+7.3%) |
| 1969 | 7.2 | +0.4 (+5.8%) |
| 1968 | 6.8 | +0.5 (+7.5%) |
| 1967 | 6.4 | +0.2 (+3.6%) |
| 1966 | 6.1 | — |
The Consumer Price Index (CPI) for Barbados tracks changes in the cost of a standardized basket of goods and services. Since 1966, the CPI has moved from 6.1 to 146.5, representing a cumulative change of +2287.2%.
Rising CPI values indicate that the BBD buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Barbados's inflation against other countries on the world map.