Consumer Price Index · 153.4 (2025)
Latest CPI
153.4
2025
Earliest CPI
17.8
1960
Change (1960–2025)
+135.6
+760.6%
How CPI erosion in Austria compares to a fixed-supply asset
Annual CPI change in Austria
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 153.4 | +5.2 (+3.5%) |
| 2024 | 148.2 | +4.2 (+2.9%) |
| 2023 | 143.9 | +10.4 (+7.8%) |
| 2022 | 133.5 | +10.5 (+8.5%) |
| 2021 | 123.0 | +3.3 (+2.8%) |
| 2020 | 119.7 | +1.6 (+1.4%) |
| 2019 | 118.1 | +1.8 (+1.5%) |
| 2018 | 116.3 | +2.3 (+2.0%) |
| 2017 | 114.0 | +2.3 (+2.1%) |
| 2016 | 111.7 | +1.0 (+0.9%) |
| 2015 | 110.7 | +1.0 (+0.9%) |
| 2014 | 109.7 | +1.7 (+1.6%) |
| 2013 | 108.0 | +2.1 (+2.0%) |
| 2012 | 105.9 | +2.6 (+2.5%) |
| 2011 | 103.3 | +3.3 (+3.3%) |
| 2010 | 100.0 | +1.8 (+1.8%) |
| 2009 | 98.2 | +0.5 (+0.5%) |
| 2008 | 97.7 | +3.0 (+3.2%) |
| 2007 | 94.7 | +2.0 (+2.2%) |
| 2006 | 92.7 | +1.3 (+1.4%) |
| 2005 | 91.4 | +2.1 (+2.3%) |
| 2004 | 89.3 | +1.8 (+2.1%) |
| 2003 | 87.5 | +1.2 (+1.4%) |
| 2002 | 86.3 | +1.5 (+1.8%) |
| 2001 | 84.8 | +2.2 (+2.7%) |
| 2000 | 82.6 | +1.9 (+2.3%) |
| 1999 | 80.7 | +0.5 (+0.6%) |
| 1998 | 80.3 | +0.7 (+0.9%) |
| 1997 | 79.5 | +1.0 (+1.3%) |
| 1996 | 78.5 | +1.4 (+1.9%) |
| 1995 | 77.1 | +1.7 (+2.2%) |
| 1994 | 75.4 | +2.2 (+3.0%) |
| 1993 | 73.2 | +2.6 (+3.6%) |
| 1992 | 70.6 | +2.7 (+4.0%) |
| 1991 | 67.9 | +2.2 (+3.3%) |
| 1990 | 65.7 | +2.1 (+3.3%) |
| 1989 | 63.6 | +1.6 (+2.6%) |
| 1988 | 62.0 | +1.2 (+1.9%) |
| 1987 | 60.9 | +0.8 (+1.4%) |
| 1986 | 60.0 | +1.0 (+1.7%) |
| 1985 | 59.0 | +1.8 (+3.2%) |
| 1984 | 57.2 | +3.1 (+5.7%) |
| 1983 | 54.1 | +1.7 (+3.3%) |
| 1982 | 52.4 | +2.7 (+5.4%) |
| 1981 | 49.7 | +3.2 (+6.8%) |
| 1980 | 46.5 | +2.8 (+6.3%) |
| 1979 | 43.8 | +1.6 (+3.7%) |
| 1978 | 42.2 | +1.5 (+3.6%) |
| 1977 | 40.7 | +2.1 (+5.5%) |
| 1976 | 38.6 | +2.6 (+7.3%) |
| 1975 | 36.0 | +2.8 (+8.4%) |
| 1974 | 33.2 | +2.9 (+9.5%) |
| 1973 | 30.3 | +2.1 (+7.5%) |
| 1972 | 28.2 | +1.7 (+6.4%) |
| 1971 | 26.5 | +1.2 (+4.7%) |
| 1970 | 25.3 | +1.1 (+4.4%) |
| 1969 | 24.2 | +0.7 (+3.1%) |
| 1968 | 23.5 | +0.6 (+2.8%) |
| 1967 | 22.9 | +0.9 (+4.0%) |
| 1966 | 22.0 | +0.4 (+2.1%) |
| 1965 | 21.6 | +1.0 (+4.9%) |
| 1964 | 20.6 | +0.8 (+3.9%) |
| 1963 | 19.8 | +0.5 (+2.7%) |
| 1962 | 19.3 | +0.8 (+4.4%) |
| 1961 | 18.5 | +0.6 (+3.5%) |
| 1960 | 17.8 | — |
The Consumer Price Index (CPI) for Austria tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 17.8 to 153.4, representing a cumulative change of +760.6%.
Rising CPI values indicate that the EUR buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Austria's inflation against other countries on the world map.